Name | Bessie Mae Strine [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11] | |
Born | 13 Jan 1890 | Pennsylvania [1, 2, 3, 4, 5, 7, 9, 10] |
Gender | Female | |
Died | 3 Jul 1968 | Strinestown, York, Pennsylvania, USA |
Father | Millard Fillmore Algire Strine, b. 9 Dec 1869, Strinestown, York, Pennsylvania, USA , d. 30 Jul 1953, Springettsbury, York, Pennsylvania, USA (Age 83) | |
Mother | Tancie Elizabeth Westhafer, b. 7 Apr 1870, Falmouth, Lancaster, Pennsylvania, United States , d. 14 Jun 1942, Strinestown, York, Pennsylvania, USA (Age 72) | |
Married | 29 Sep 1889 | New Cumberland, Cumberland, Pennsylvania, USA [5, 12] |
Husband | Ezra Myers Funk, b. 3 Jul 1886, Chambersburg, Franklin, Pennsylvania, USA , d. 10 Jun 1958, Strinestown, Conewago Township, York, Pennsylvania, USA (Age 71) | |||||||||||||||||||||||
Married | 5 Oct 1909 | York, Pennsylvania, USA [10] | ||||||||||||||||||||||
Children |
|
Siblings | 1 sibling | ||||
|
Photos | At least one living or private individual is linked to this item - Details withheld. |
Headstones | Ezra Myers Funk and Bessie Mae Strine Headstone |
Censuses | 1900 US Census Conewago, York, Pennsylvania Sheet 6A | |
1910 US Census Conewago, York, Pennsylvania Sheet 3B | ||
1920 US Census Salisbury, Lancaster, Pennsylvania Sheet 4B | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. |
Newspaper Clippings | Ezra Myers Funk and Bessie Mae Strine Wed Public Opinion Chambersburg, Pennsylvania 07 Oct 1909, Thu • Page 1 | |
Maranda Sipe Visits Ezra Myers Funk and Bessie Mae Strine The York Daily York, Pennsylvania 08 Jan 1913, Wed • Page 8 Bessie is the granddaughter of Maranda Sipe. | ||
Sarah Algire Sick The York Daily York, Pennsylvania 19 Sep 1913, Fri • Page 10 Bessie is the granddaughter of Sarah Algire | ||
Obituary for Daniel Strine Funk The York Daily Record York, Pennsylvania 21 May 1924, Wed • Page 6 | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Bessie Mae Strine Obit. The Gazette and Daily York, Pennsylvania 05 Jul 1968, Fri • Page 46 | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. |
|