Birth | Abt 1768 | |
Father | Johannes Wenger, b. 1732, Amsoldingen, Bern, Switzerland | |
Relationship | natural | |
Mother | Elizabeth Anna Chefram, b. 1740, Switzerland | |
Relationship | natural | |
Birth | 1732 | Amsoldingen, Bern, Switzerland | ||||||||||||
Died | 1806 | Johns Town, Lebanon, Pennsylvania, United States | ||||||||||||
Father | Johannes Wenger, b. 1705 | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Anna Burkhart Shirk, b. Abt 1705 | |||||||||||||
Relationship | natural | |||||||||||||
Family 1 | Maria, b. Abt 1735 | |||||||||||||
Children |
|
|||||||||||||
Family 2 | Elizabeth Anna Chefram, b. 1740, Switzerland | |||||||||||||
Children |
|
|||||||||||||
Birth | 1740 | Switzerland | ||||||||||||
Died | 1780 | Franklin, Pennsylvania, United States | ||||||||||||
Family 1 | John (Herr Von Huber) Huber, b. 1740, Bernese area, Switzerland | |||||||||||||
Married | Germany | |||||||||||||
Children |
|
|||||||||||||
Family 2 | Johannes Wenger, b. 1732, Amsoldingen, Bern, Switzerland | |||||||||||||
Children |
|
|||||||||||||
Birth | 1770 | Earl, Lancaster, Pennsylvania, United States | ||||||||||||||||
Died | 1845 | Letter Kenny, Franklin, Pennsylvania, United States | ||||||||||||||||
Father | Jacob Detwiler | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Anna Moyer | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Family | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |||||||||||||||||
Married | 1790 | |||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 7 Oct 1791 | |
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |
Relationship | natural | |
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |
Relationship | natural | |
Married | 1790 | |
Birth | 13 Jun 1794 | Letterkenny, Franklin, Pennsylvania, United States | ||||||||||||||||||||||
Died | 31 Dec 1850 | Franklin, Pennsylvania, United States | ||||||||||||||||||||||
Buried | Pennsylvania, USA | |||||||||||||||||||||||
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Married | 1790 | |||||||||||||||||||||||
Family | Barbara Hoover, b. 15 Jun 1800, Letterkenny, Franklin, Pennsylvania, United States | |||||||||||||||||||||||
Married | 1818 | Franklin, Pennsylvania, United States | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 13 Jan 1799 | Pennsylvania | ||||||||||||||
Died | 8 Aug 1862 | Otterbein, Franklin, Pennsylvania, USA | ||||||||||||||
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |||||||||||||||
Relationship | natural | |||||||||||||||
Married | 1790 | |||||||||||||||
Family 1 | Martin Wenger Huber, b. 1799, Letterkenny, Franklin, Pennsylvania, United States | |||||||||||||||
Children |
|
|||||||||||||||
Family 2 | John Gayman, b. Aug 1796, Pennsylvania | |||||||||||||||
Children |
|
|||||||||||||||
Birth | 9 Oct 1803 | |||
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |||
Relationship | natural | |||
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |||
Relationship | natural | |||
Married | 1790 | |||
Family | Anna Myers, b. 11 Nov 1815 | |||
Children |
|
|||
Birth | Abt 1804 | |
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |
Relationship | natural | |
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |
Relationship | natural | |
Married | 1790 | |
Birth | 1805 | |
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |
Relationship | natural | |
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |
Relationship | natural | |
Married | 1790 | |
Birth | 20 Nov 1807 | |
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |
Relationship | natural | |
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |
Relationship | natural | |
Married | 1790 | |
Birth | 1 Nov 1813 | |
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |
Relationship | natural | |
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |
Relationship | natural | |
Married | 1790 | |
Name | Abraham Wingert | |
Born | 1765 | Jonestown, Lebanon, Pennsylvania, United States |
Gender | Male | |
Died | Jun 1830 | Letter Kenny, Franklin, Pennsylvania, United States |
Father | Johannes Wenger, b. 1732, Amsoldingen, Bern, Switzerland , d. 1806, Johns Town, Lebanon, Pennsylvania, United States (Age 74) | |
Mother | Elizabeth Anna Chefram, b. 1740, Switzerland , d. 1780, Franklin, Pennsylvania, United States (Age 40) |
Wife | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States , d. 1845, Letter Kenny, Franklin, Pennsylvania, United States (Age 75) | |||||||||||||||||
Married | 1790 | |||||||||||||||||
Children |
|
Siblings | 5 siblings | ||||||||||||
|