Birth | 11 Jan 1875 | Richland, La Salle, Illinois, United States ![]() |
||||||||||||||
Died | 1 Feb 1961 | |||||||||||||||
Father | Peter Joseph Eschbach, b. 17 Apr 1846, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Emma Meyer, b. 7 Mar 1854, Illinois | |||||||||||||||
Relationship | natural | |||||||||||||||
Married | 9 Jan 1872 | La Salle, La Salle, Illinois, United States ![]() |
||||||||||||||
Family | John Soentgerath, b. Abt 1865, Germany | |||||||||||||||
Children |
|
|||||||||||||||
Birth | Jun 1878 | Richland, La Salle, Illinois, United States ![]() |
||||||||||||
Father | Peter Joseph Eschbach, b. 17 Apr 1846, Germany | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Emma Meyer, b. 7 Mar 1854, Illinois | |||||||||||||
Relationship | natural | |||||||||||||
Married | 9 Jan 1872 | La Salle, La Salle, Illinois, United States ![]() |
||||||||||||
Family | Henry J Froh, b. Mar 1878, Illinois | |||||||||||||
Married | 28 Nov 1899 | La Salle, Illinois, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 30 May 1881 | Richland, Illinois, United States ![]() |
||||||||
Died | 30 Jan 1960 | Chicago, Cook, Illinois, United States ![]() |
||||||||
Father | Peter Joseph Eschbach, b. 17 Apr 1846, Germany | |||||||||
Relationship | natural | |||||||||
Mother | Emma Meyer, b. 7 Mar 1854, Illinois | |||||||||
Relationship | natural | |||||||||
Married | 9 Jan 1872 | La Salle, La Salle, Illinois, United States ![]() |
||||||||
Family | Cecelia C. Just, b. 18 Dec 1886, Illinois | |||||||||
Children |
|
|||||||||
Birth | 16 Dec 1882 | Richland, La Salle, Illinois, United States ![]() |
||||||
Died | 30 Jan 1960 | Chicago, Cook, Illinois, United States ![]() |
||||||
Father | Peter Joseph Eschbach, b. 17 Apr 1846, Germany | |||||||
Relationship | natural | |||||||
Mother | Emma Meyer, b. 7 Mar 1854, Illinois | |||||||
Relationship | natural | |||||||
Married | 9 Jan 1872 | La Salle, La Salle, Illinois, United States ![]() |
||||||
Family | Mary Jacobowitz, b. Abt 1884, Illinois | |||||||
Children |
|
|||||||
Birth | 16 Aug 1886 | Richland, La Salle, Illinois, United States ![]() |
||||||||||||
Died | 24 May 1968 | Payne, Paulding, Ohio, USA ![]() |
||||||||||||
Father | Peter Joseph Eschbach, b. 17 Apr 1846, Germany | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Emma Meyer, b. 7 Mar 1854, Illinois | |||||||||||||
Relationship | natural | |||||||||||||
Married | 9 Jan 1872 | La Salle, La Salle, Illinois, United States ![]() |
||||||||||||
Family 1 | Agnes Elizabeth Rohlman, b. Abt 1887, Kansas | |||||||||||||
Children |
|
|||||||||||||
Family 2 | Lena M Geyer, b. 5 Jul 1894, Iroquois County, Illinois, USA | |||||||||||||
Married | 28 Apr 1926 | Paulding County, Ohio, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 20 Jun 1888 | Richland, La Salle, Illinois, United States ![]() |
||||||||||||||
Died | 6 Dec 1957 | |||||||||||||||
Father | Peter Joseph Eschbach, b. 17 Apr 1846, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Emma Meyer, b. 7 Mar 1854, Illinois | |||||||||||||||
Relationship | natural | |||||||||||||||
Married | 9 Jan 1872 | La Salle, La Salle, Illinois, United States ![]() |
||||||||||||||
Family | Clara P. Freker, b. 12 Sep 1895, Ohio | |||||||||||||||
Children |
|
|||||||||||||||
Birth | 29 May 1890 | Richland, La Salle, Illinois, United States ![]() |
||||||||
Died | 3 Oct 1968 | Detroit, Wayne, Michigan, United States ![]() |
||||||||
Father | Peter Joseph Eschbach, b. 17 Apr 1846, Germany | |||||||||
Relationship | natural | |||||||||
Mother | Emma Meyer, b. 7 Mar 1854, Illinois | |||||||||
Relationship | natural | |||||||||
Married | 9 Jan 1872 | La Salle, La Salle, Illinois, United States ![]() |
||||||||
Family | Stephen Hirzel, b. 15 May 1881, Indiana | |||||||||
Children |
|
|||||||||
Birth | 10 May 1892 | Richland, La Salle, Illinois, United States ![]() |
||||||||||
Died | Oct 1970 | Ottawa, La Salle, Illinois, United States ![]() |
||||||||||
Father | Peter Joseph Eschbach, b. 17 Apr 1846, Germany | |||||||||||
Relationship | natural | |||||||||||
Mother | Emma Meyer, b. 7 Mar 1854, Illinois | |||||||||||
Relationship | natural | |||||||||||
Married | 9 Jan 1872 | La Salle, La Salle, Illinois, United States ![]() |
||||||||||
Family | Rosa Veronica Hermes, b. Abt 1892, Illinois | |||||||||||
Children |
|
|||||||||||
Birth | Oct 1894 | Richland, La Salle, Illinois, United States ![]() |
Father | Peter Joseph Eschbach, b. 17 Apr 1846, Germany | |
Relationship | natural | |
Mother | Emma Meyer, b. 7 Mar 1854, Illinois | |
Relationship | natural | |
Married | 9 Jan 1872 | La Salle, La Salle, Illinois, United States ![]() |
Family 1 | Todd | |
Family 2 | Albert Edwin Stephenson, b. 16 Jul 1884 | |
Married | 13 Aug 1949 | Wood, Ohio, USA ![]() |
Birth | 17 Apr 1846 | Germany ![]() |
||||||||||||||||||||||||
Died | 27 Mar 1926 | Indiana, United States ![]() |
||||||||||||||||||||||||
Buried | Leonore, LaSalle County, Illinois, United States of America ![]() |
|||||||||||||||||||||||||
Father | Conrad Eschbach, b. 27 Mar 1817, Bensberg, Rheinisch-Bergischer Kreis, Nordrhein-Westfalen, Germany | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Mother | Christina Vogel, b. 15 Aug 1820, Germany | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Family | Emma Meyer, b. 7 Mar 1854, Illinois | |||||||||||||||||||||||||
Married | 9 Jan 1872 | La Salle, La Salle, Illinois, United States ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 7 Mar 1854 | Illinois ![]() |
||||||||||||||||||||||||
Died | 21 Apr 1925 | Paulding, Ohio ![]() |
||||||||||||||||||||||||
Buried | Streator, LaSalle County, Illinois, United States of America ![]() |
|||||||||||||||||||||||||
Father | Louis William Meyer, b. Aug 1823, Prussia | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Mother | Clara Wagner, b. 12 Oct 1835, Prussia | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Family | Peter Joseph Eschbach, b. 17 Apr 1846, Germany | |||||||||||||||||||||||||
Married | 9 Jan 1872 | La Salle, La Salle, Illinois, United States ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Name | Charles Johnson [1] | |
Born | Abt 1867 | New York ![]() |
Gender | Male |
Father | Peter Joseph Eschbach, b. 17 Apr 1846, Germany ![]() ![]() | |
Mother | Emma Meyer, b. 7 Mar 1854, Illinois ![]() ![]() | |
Married | 9 Jan 1872 | La Salle, La Salle, Illinois, United States ![]() |
![]() |
11 siblings | ||||||||||||||||||||||||
|
|