Birth | Abt 1835 | Pennsylvania | ||||||||||
Father | Jacob Sipe, b. 7 Feb 1799, Pennsylvania, United States | |||||||||||
Relationship | natural | |||||||||||
Mother | Eliza Burns, b. 26 Jun 1809, York, York, Pennsylvania, United States | |||||||||||
Relationship | natural | |||||||||||
Family 1 | Catharine Flynn, b. Abt 1839, Pennsylvania | |||||||||||
Children |
|
|||||||||||
Family 2 | Lucinda Beck | |||||||||||
Birth | 22 Mar 1838 | York, York, Pennsylvania, United States | ||||||||
Died | 1918 | Strinestown, Pennsylvania, United States | ||||||||
Father | Jacob Sipe, b. 7 Feb 1799, Pennsylvania, United States | |||||||||
Relationship | natural | |||||||||
Mother | Eliza Burns, b. 26 Jun 1809, York, York, Pennsylvania, United States | |||||||||
Relationship | natural | |||||||||
Family | Jacob H Westhafer, b. 7 Nov 1832, York, York, Pennsylvania, USA | |||||||||
Children |
|
|||||||||
Birth | 24 Apr 1840 | Pennsylvania |
Died | 22 Sep 1923 | York, York, Pennsylvania, USA |
Father | Jacob Sipe, b. 7 Feb 1799, Pennsylvania, United States | |
Relationship | natural | |
Mother | Eliza Burns, b. 26 Jun 1809, York, York, Pennsylvania, United States | |
Relationship | natural | |
Family | Rauhauser | |
Birth | Jun 1844 | Pennsylvania | ||
Father | Jacob Sipe, b. 7 Feb 1799, Pennsylvania, United States | |||
Relationship | natural | |||
Mother | Eliza Burns, b. 26 Jun 1809, York, York, Pennsylvania, United States | |||
Relationship | natural | |||
Family | Lydia Ann Peters, b. Mar 1834, Pennsylvania | |||
Married | 16 Jan 1868 | York, Pennsylvania, USA | ||
Children |
|
|||
Birth | 27 Jun 1847 | Pennsylvania, USA | ||||||||||||
Died | 22 Jun 1921 | Newberry, York, Pennsylvania, USA | ||||||||||||
Father | Jacob Sipe, b. 7 Feb 1799, Pennsylvania, United States | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Eliza Burns, b. 26 Jun 1809, York, York, Pennsylvania, United States | |||||||||||||
Relationship | natural | |||||||||||||
Family | George H Writer, b. 10 Oct 1837, Pennsylvania | |||||||||||||
Married | 1874 | |||||||||||||
Children |
|
|||||||||||||
Birth | 9 Oct 1850 | Pennsylvania | ||||
Died | 18 Apr 1913 | Conewago, York, Pennsylvania, USA | ||||
Buried | Conewago Heights, York County, Pennsylvania, USA | |||||
Father | Jacob Sipe, b. 7 Feb 1799, Pennsylvania, United States | |||||
Relationship | natural | |||||
Mother | Eliza Burns, b. 26 Jun 1809, York, York, Pennsylvania, United States | |||||
Relationship | natural | |||||
Family | Susan G. Bradley, b. Mar 1848, Pennsylvania | |||||
Married | 1872 | |||||
Children |
|
|||||
Birth | 7 Feb 1799 | Pennsylvania, United States | ||||||||||||||||||
Died | 8 Oct 1879 | Spring Garden, York, Pennsylvania, United States | ||||||||||||||||||
Family | Eliza Burns, b. 26 Jun 1809, York, York, Pennsylvania, United States | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 26 Jun 1809 | York, York, Pennsylvania, United States | ||||||||||||||||||
Died | 3 Apr 1885 | York, York, Pennsylvania, United States | ||||||||||||||||||
Family | Jacob Sipe, b. 7 Feb 1799, Pennsylvania, United States | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Name | Henry Sipe [1] | |
Born | Abt 1837 | Pennsylvania [1] |
Gender | Male |
Father | Jacob Sipe, b. 7 Feb 1799, Pennsylvania, United States , d. 8 Oct 1879, Spring Garden, York, Pennsylvania, United States (Age 80) | |
Mother | Eliza Burns, b. 26 Jun 1809, York, York, Pennsylvania, United States , d. 3 Apr 1885, York, York, Pennsylvania, United States (Age 75) |
Siblings | 8 siblings | ||||||||||||||||||
|
|