Birth | 16 Jan 1918 | Hamilton, Franklin, Pennsylvania, USA ![]() |
||||||||
Died | 18 Mar 1989 | Chambersburg, Franklin, Pennsylvania, USA ![]() |
||||||||
Father | Miles Myers Funk, b. 8 Mar 1894, Franklin County, Pennsylvania, USA | |||||||||
Relationship | natural | |||||||||
Mother | Estella Mae Sollenberger, b. 14 Nov 1894, Peters, Franklin, Pennsylvania, USA | |||||||||
Relationship | natural | |||||||||
Family | Marian Horst Lehman, b. 28 Sep 1916, Franklin County, Pennsylvania, USA | |||||||||
Married | 22 Sep 1944 | Franklin, Pennsylvania, USA ![]() |
||||||||
Children |
|
|||||||||
Birth | 16 Mar 1919 | Chambersburg, Franklin, Pennsylvania, USA ![]() |
||||||||||
Died | 17 Oct 2003 | Chambersburg, Franklin, Pennsylvania, USA ![]() |
||||||||||
Father | Miles Myers Funk, b. 8 Mar 1894, Franklin County, Pennsylvania, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Estella Mae Sollenberger, b. 14 Nov 1894, Peters, Franklin, Pennsylvania, USA | |||||||||||
Relationship | natural | |||||||||||
Family | John Frank Pugh, b. 2 May 1918, Pleasant Hall, Franklin, Pennsylvania, USA | |||||||||||
Married | 16 Dec 1939 | Albin, Virginia, USA ![]() |
||||||||||
Children |
|
|||||||||||
Birth | 7 May 1920 | Hamilton, Franklin, Pennsylvania, USA ![]() |
Died | 7 May 1920 | Hamilton, Franklin, Pennsylvania, USA ![]() |
Father | Miles Myers Funk, b. 8 Mar 1894, Franklin County, Pennsylvania, USA | |
Relationship | natural | |
Mother | Estella Mae Sollenberger, b. 14 Nov 1894, Peters, Franklin, Pennsylvania, USA | |
Relationship | natural | |
Birth | 9 Dec 1921 | Chambersburg, Franklin, Pennsylvania, USA ![]() |
||||||||||||||||||
Died | 1 Jan 1996 | Dallas Center, Dallas, Iowa, USA ![]() |
||||||||||||||||||
Father | Miles Myers Funk, b. 8 Mar 1894, Franklin County, Pennsylvania, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Estella Mae Sollenberger, b. 14 Nov 1894, Peters, Franklin, Pennsylvania, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family | N.S. Keller | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 13 Jun 1923 | Chambersburg, Franklin, Pennsylvania, USA ![]() |
||||||||||||
Died | 21 Aug 2015 | Chambersburg, Franklin, Pennsylvania, USA ![]() |
||||||||||||
Father | Miles Myers Funk, b. 8 Mar 1894, Franklin County, Pennsylvania, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Estella Mae Sollenberger, b. 14 Nov 1894, Peters, Franklin, Pennsylvania, USA | |||||||||||||
Relationship | natural | |||||||||||||
Family | M.J. Rife | |||||||||||||
Children |
|
|||||||||||||
Birth | 17 Dec 1924 | Chambersburg, Franklin, Pennsylvania, USA ![]() |
||||
Died | 18 Jan 2007 | Chambersburg, Franklin, Pennsylvania, USA ![]() |
||||
Father | Miles Myers Funk, b. 8 Mar 1894, Franklin County, Pennsylvania, USA | |||||
Relationship | natural | |||||
Mother | Estella Mae Sollenberger, b. 14 Nov 1894, Peters, Franklin, Pennsylvania, USA | |||||
Relationship | natural | |||||
Family | Ruth Alverda Sollenberger, b. 1 Sep 1924, Chambersburg, Franklin, Pennsylvania, USA | |||||
Children |
|
|||||
Birth | 14 Mar 1933 | Pennsylvania, USA ![]() |
Died | 14 Mar 1933 | Hamilton, Franklin, Pennsylvania, USA ![]() |
Father | Miles Myers Funk, b. 8 Mar 1894, Franklin County, Pennsylvania, USA | |
Relationship | natural | |
Mother | Estella Mae Sollenberger, b. 14 Nov 1894, Peters, Franklin, Pennsylvania, USA | |
Relationship | natural | |
Birth | 8 Mar 1894 | Franklin County, Pennsylvania, USA ![]() |
||||||||||||||||||
Died | 23 Dec 1959 | Hamilton, Franklin, Pennsylvania, USA ![]() |
||||||||||||||||||
Father | Benjamin Franklin Funk, b. 1 Oct 1858, Letterkenny, Franklin, Pennslyvania, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Fannie Myers, b. 4 Jan 1860, Franklin County, Pennsylvania, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 6 Oct 1881 | Letterkenny, Franklin, Pennsylvania, United States ![]() |
||||||||||||||||||
Family | Estella Mae Sollenberger, b. 14 Nov 1894, Peters, Franklin, Pennsylvania, USA | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 14 Nov 1894 | Peters, Franklin, Pennsylvania, USA ![]() |
||||||||||||||||||
Died | 5 Nov 1964 | Chambersburg, Franklin, Pennsylvania, USA ![]() |
||||||||||||||||||
Family | Miles Myers Funk, b. 8 Mar 1894, Franklin County, Pennsylvania, USA | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Name | Infant Funk [1] | |
Born | 14 Mar 1933 | Pennsylvania, USA ![]() |
Gender | Female | |
Died | 14 Mar 1933 | Hamilton, Franklin, Pennsylvania, USA ![]() |
Father | Miles Myers Funk, b. 8 Mar 1894, Franklin County, Pennsylvania, USA ![]() ![]() | |
Mother | Estella Mae Sollenberger, b. 14 Nov 1894, Peters, Franklin, Pennsylvania, USA ![]() ![]() |
![]() |
8 siblings | ||||||||||||||||||
|
|