Birth | 1813 | Grayson, Kentucky, United States |
Died | 1895 | Hart, Kentucky, United States |
Father | Abraham Peebles, b. 17 Jun 1787, Kershaw, South Carolina, USA | |
Relationship | natural | |
Mother | Hannah West, b. 1790, South Carolina, USA | |
Relationship | natural | |
Married | 5 Apr 1808 | Hardin, Kentucky, United States |
Birth | 1815 | Grayson, Kentucky, United States |
Died | 7 Dec 1893 | Illinois, United States |
Father | Abraham Peebles, b. 17 Jun 1787, Kershaw, South Carolina, USA | |
Relationship | natural | |
Mother | Hannah West, b. 1790, South Carolina, USA | |
Relationship | natural | |
Married | 5 Apr 1808 | Hardin, Kentucky, United States |
Birth | 22 Feb 1816 | Grayson, Kentucky, United States | ||||
Died | 21 Mar 1881 | Richland, Illinois, United States | ||||
Father | Abraham Peebles, b. 17 Jun 1787, Kershaw, South Carolina, USA | |||||
Relationship | natural | |||||
Mother | Hannah West, b. 1790, South Carolina, USA | |||||
Relationship | natural | |||||
Married | 5 Apr 1808 | Hardin, Kentucky, United States | ||||
Family | James Cotterell, b. 20 Aug 1810, Hart County, Kentucky, USA | |||||
Children |
|
|||||
Birth | 26 May 1819 | Hart, Kentucky, United States |
Died | 4 Jun 1879 | Richland, Illinois, United States |
Father | Abraham Peebles, b. 17 Jun 1787, Kershaw, South Carolina, USA | |
Relationship | natural | |
Mother | Hannah West, b. 1790, South Carolina, USA | |
Relationship | natural | |
Married | 5 Apr 1808 | Hardin, Kentucky, United States |
Birth | 1821 | Hart, Kentucky, United States | ||||||||||||||||||||
Died | 27 Feb 1888 | Richland, Illinois, United States | ||||||||||||||||||||
Father | Abraham Peebles, b. 17 Jun 1787, Kershaw, South Carolina, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Hannah West, b. 1790, South Carolina, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Married | 5 Apr 1808 | Hardin, Kentucky, United States | ||||||||||||||||||||
Family | Lucy Ann Pope, b. 17 Sep 1826, Ohio, USA | |||||||||||||||||||||
Married | 20 Jun 1845 | Richland County, Illinois, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 13 Nov 1822 | Hart, Kentucky, United States |
Died | 24 Aug 1872 | Richland, Illinois, United States |
Father | Abraham Peebles, b. 17 Jun 1787, Kershaw, South Carolina, USA | |
Relationship | natural | |
Mother | Hannah West, b. 1790, South Carolina, USA | |
Relationship | natural | |
Married | 5 Apr 1808 | Hardin, Kentucky, United States |
Birth | 4 Jan 1825 | Hart, Kentucky, United States |
Died | 9 May 1891 | Richland, Illinois, United States |
Father | Abraham Peebles, b. 17 Jun 1787, Kershaw, South Carolina, USA | |
Relationship | natural | |
Mother | Hannah West, b. 1790, South Carolina, USA | |
Relationship | natural | |
Married | 5 Apr 1808 | Hardin, Kentucky, United States |
Birth | 17 Jun 1787 | Kershaw, South Carolina, USA | ||||||||||||||||||||||
Died | 1824 | Fall, Hart, Kentucky, USA | ||||||||||||||||||||||
Father | John Peebles, b. 31 Jan 1763, Camden, Kershaw, South Carolina, USA | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Mother | Wilmoth Owen, b. 1767, Kershaw, SC | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Married | Apr 1785 | Camden, Kershaw, South Carolina | ||||||||||||||||||||||
Family | Hannah West, b. 1790, South Carolina, USA | |||||||||||||||||||||||
Married | 5 Apr 1808 | Hardin, Kentucky, United States | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 1790 | South Carolina, USA | ||||||||||||||||||||||
Died | 1849 | Richland, Illinois, USA | ||||||||||||||||||||||
Father | James Benjamin West, b. 9 Feb 1748, Baltimore, Baltimore, Maryland, USA | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Mother | Sarah Brashear, b. 3 Jan 1757, Chester, South Carolina, USA | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Married | 1778 | Greenville, Greenville, South Carolina, United States | ||||||||||||||||||||||
Family | Abraham Peebles, b. 17 Jun 1787, Kershaw, South Carolina, USA | |||||||||||||||||||||||
Married | 5 Apr 1808 | Hardin, Kentucky, United States | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 20 Aug 1810 | Hart County, Kentucky, USA | ||||
Died | 2 May 1865 | Richland County, Illinois, USA | ||||
Family | Martha Patsy Peebles, b. 22 Feb 1816, Grayson, Kentucky, United States | |||||
Children |
|
|||||
Birth | 31 Jul 1834 | Hart County, Kentucky, USA | ||||||||
Died | 22 Jun 1914 | Richland County, Illinois, USA | ||||||||
Father | James Cotterell, b. 20 Aug 1810, Hart County, Kentucky, USA | |||||||||
Relationship | natural | |||||||||
Mother | Martha Patsy Peebles, b. 22 Feb 1816, Grayson, Kentucky, United States | |||||||||
Relationship | natural | |||||||||
Family 1 | Sophia Beckwith, b. 23 Jul 1831 | |||||||||
Children |
|
|||||||||
Family 2 | Clarinda D. Cotterell, b. Abt 1834, Vermont | |||||||||
Children |
|
|||||||||
Birth | 16 Mar 1849 | Richland County, Illinois, USA | ||||
Died | 7 Oct 1922 | Olney, Richland, Illinois, USA | ||||
Buried | 9 Oct 1922 | Haven Hill | ||||
Father | James Cotterell, b. 20 Aug 1810, Hart County, Kentucky, USA | |||||
Relationship | natural | |||||
Mother | Martha Patsy Peebles, b. 22 Feb 1816, Grayson, Kentucky, United States | |||||
Relationship | natural | |||||
Family | George Shlichenmyer, b. May 1854, Illinois | |||||
Married | 20 Jan 1878 | Richland, Illinois, USA | ||||
Children |
|
|||||
Name | Martha Patsy Peebles [1] | |
Born | 22 Feb 1816 | Grayson, Kentucky, United States |
Gender | Female | |
Died | 21 Mar 1881 | Richland, Illinois, United States |
Father | Abraham Peebles, b. 17 Jun 1787, Kershaw, South Carolina, USA , d. 1824, Fall, Hart, Kentucky, USA (Age 36) | |
Mother | Hannah West, b. 1790, South Carolina, USA , d. 1849, Richland, Illinois, USA (Age 59) | |
Married | 5 Apr 1808 | Hardin, Kentucky, United States |
Husband | James Cotterell, b. 20 Aug 1810, Hart County, Kentucky, USA , d. 2 May 1865, Richland County, Illinois, USA (Age 54) | |||||
Children |
|
Siblings | 10 siblings | ||||||||||||||||||||||
|
|