Birth | 5 May 1789 | Camden, Kershaw, South Carolina, United States ![]() |
Died | 2 Jan 1831 | Mississippi, United States ![]() |
Father | John Peebles, b. 31 Jan 1763, Camden, Kershaw, South Carolina, USA | |
Relationship | natural | |
Mother | Wilmoth Owen, b. 1767, Kershaw, SC | |
Relationship | natural | |
Married | Apr 1785 | Camden, Kershaw, South Carolina ![]() |
Family | Isiah Pratt | |
Married | 1806 | |
Birth | 27 Mar 1791 | Kershaw, South Carolina, United States ![]() |
||
Died | 19 Jun 1873 | Scottville, Macoupin, Illinois, United States ![]() |
||
Father | John Peebles, b. 31 Jan 1763, Camden, Kershaw, South Carolina, USA | |||
Relationship | natural | |||
Mother | Wilmoth Owen, b. 1767, Kershaw, SC | |||
Relationship | natural | |||
Married | Apr 1785 | Camden, Kershaw, South Carolina ![]() |
||
Family | Melchizedek Atterbury, b. 1787 | |||
Children |
|
|||
Birth | 30 Jul 1793 | Kershaw, South Carolina, United States ![]() |
Died | 12 Sep 1854 | Hart, Kentucky, United States ![]() |
Father | John Peebles, b. 31 Jan 1763, Camden, Kershaw, South Carolina, USA | |
Relationship | natural | |
Mother | Wilmoth Owen, b. 1767, Kershaw, SC | |
Relationship | natural | |
Married | Apr 1785 | Camden, Kershaw, South Carolina ![]() |
Family | Allen Wright | |
Birth | 8 Nov 1795 | South Carolina, United States ![]() |
||||||||||||||||||||||
Died | 8 Jun 1856 | Chesterfield, Macoupin, Illinois, United States ![]() |
||||||||||||||||||||||
Father | John Peebles, b. 31 Jan 1763, Camden, Kershaw, South Carolina, USA | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Mother | Wilmoth Owen, b. 1767, Kershaw, SC | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Married | Apr 1785 | Camden, Kershaw, South Carolina ![]() |
||||||||||||||||||||||
Family | Nancy Brooks, b. 21 Oct 1795, Kentucky | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 18 Jan 1798 | Chester, South Carolina, United States ![]() |
||||||||
Died | 27 Sep 1864 | Chesterfield, Macoupin, Illinois, United States ![]() |
||||||||
Father | John Peebles, b. 31 Jan 1763, Camden, Kershaw, South Carolina, USA | |||||||||
Relationship | natural | |||||||||
Mother | Wilmoth Owen, b. 1767, Kershaw, SC | |||||||||
Relationship | natural | |||||||||
Married | Apr 1785 | Camden, Kershaw, South Carolina ![]() |
||||||||
Family 1 | Winfield Denlamb | |||||||||
Children |
|
|||||||||
Family 2 | Priscilla A., b. Abt 1793, South Carolina | |||||||||
Family 3 | Margaret Reader, b. Overton County, Tennessee, USA | |||||||||
Married | 28 Jun 1835 | Macoupin County, Illinois, USA ![]() |
||||||||
Children |
|
|||||||||
Birth | 9 Jun 1800 | Kentucky, United States ![]() |
Died | 17 Feb 1846 | |
Father | John Peebles, b. 31 Jan 1763, Camden, Kershaw, South Carolina, USA | |
Relationship | natural | |
Mother | Wilmoth Owen, b. 1767, Kershaw, SC | |
Relationship | natural | |
Married | Apr 1785 | Camden, Kershaw, South Carolina ![]() |
Birth | 23 Dec 1802 | Camden, Kershaw, South Carolina, United States ![]() |
||||||||||
Died | 23 Nov 1887 | Macoupin County, Illinois, USA ![]() |
||||||||||
Father | John Peebles, b. 31 Jan 1763, Camden, Kershaw, South Carolina, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Wilmoth Owen, b. 1767, Kershaw, SC | |||||||||||
Relationship | natural | |||||||||||
Married | Apr 1785 | Camden, Kershaw, South Carolina ![]() |
||||||||||
Family | Benjamin Lynn Kessinger, b. 22 Feb 1804, Hardin County, Kentucky, USA | |||||||||||
Children |
|
|||||||||||
Birth | 31 Jan 1763 | Camden, Kershaw, South Carolina, USA ![]() |
||||||||||||||||
Died | 6 Oct 1849 | Chesterfield, Macoupin, Illinois, USA ![]() |
||||||||||||||||
Buried | Chesterfield, Macoupin County, Illinois, USA ![]() |
|||||||||||||||||
Father | Lewis Peebles, b. 1731, Prince George, Prince George, Virginia, United States | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Elizabeth, b. 1731, Prince George, Prince George, Virginia, United States | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 1762 | Kershaw, South Carolina, United States ![]() |
||||||||||||||||
Family 1 | Wilmoth Owen, b. 1767, Kershaw, SC | |||||||||||||||||
Married | Apr 1785 | Camden, Kershaw, South Carolina ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Martha Patsy Johnsey, b. 1786, South Carolina, United States | |||||||||||||||||
Married | 1804 | Chester, South Carolina, United States ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1767 | Kershaw, SC ![]() |
||||||||||||||||
Died | 18 Sep 1803 | Chester County, SC ![]() |
||||||||||||||||
Family | John Peebles, b. 31 Jan 1763, Camden, Kershaw, South Carolina, USA | |||||||||||||||||
Married | Apr 1785 | Camden, Kershaw, South Carolina ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family | Sarah Peebles, b. 5 May 1789, Camden, Kershaw, South Carolina, United States | |
Married | 1806 | |
Name | Sarah Peebles [1] | |
Born | 5 May 1789 | Camden, Kershaw, South Carolina, United States ![]() |
Gender | Female | |
Died | 2 Jan 1831 | Mississippi, United States ![]() |
Father | John Peebles, b. 31 Jan 1763, Camden, Kershaw, South Carolina, USA ![]() ![]() | |
Mother | Wilmoth Owen, b. 1767, Kershaw, SC ![]() ![]() | |
Married | Apr 1785 | Camden, Kershaw, South Carolina ![]() |
Husband | Isiah Pratt | |
Married | 1806 [1] |
![]() |
7 siblings | ||||||||||||||||
|
|