Birth | 25 Oct 1818 | |
Father | Bird Peebles, b. 8 Nov 1795, South Carolina, United States | |
Relationship | natural | |
Mother | Nancy Brooks, b. 21 Oct 1795, Kentucky | |
Relationship | natural | |
Birth | 29 Jan 1821 | |
Died | Dec 1846 | |
Father | Bird Peebles, b. 8 Nov 1795, South Carolina, United States | |
Relationship | natural | |
Mother | Nancy Brooks, b. 21 Oct 1795, Kentucky | |
Relationship | natural | |
Birth | 26 Jan 1823 | |
Father | Bird Peebles, b. 8 Nov 1795, South Carolina, United States | |
Relationship | natural | |
Mother | Nancy Brooks, b. 21 Oct 1795, Kentucky | |
Relationship | natural | |
Birth | 1825 | |
Died | 1848 | |
Father | Bird Peebles, b. 8 Nov 1795, South Carolina, United States | |
Relationship | natural | |
Mother | Nancy Brooks, b. 21 Oct 1795, Kentucky | |
Relationship | natural | |
Birth | 1828 | |
Father | Bird Peebles, b. 8 Nov 1795, South Carolina, United States | |
Relationship | natural | |
Mother | Nancy Brooks, b. 21 Oct 1795, Kentucky | |
Relationship | natural | |
Birth | 1830 | |
Died | 1831 | |
Father | Bird Peebles, b. 8 Nov 1795, South Carolina, United States | |
Relationship | natural | |
Mother | Nancy Brooks, b. 21 Oct 1795, Kentucky | |
Relationship | natural | |
Birth | Abt 1840 | |
Father | Bird Peebles, b. 8 Nov 1795, South Carolina, United States | |
Relationship | natural | |
Mother | Nancy Brooks, b. 21 Oct 1795, Kentucky | |
Relationship | natural | |
Birth | 21 Oct 1795 | Kentucky | ||||||||||||||||||||||
Died | 30 Oct 1868 | |||||||||||||||||||||||
Family | Bird Peebles, b. 8 Nov 1795, South Carolina, United States | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Name | Infant Peebles | |
Born | Abt 1840 | |
Gender | Male |
Father | Bird Peebles, b. 8 Nov 1795, South Carolina, United States , d. 8 Jun 1856, Chesterfield, Macoupin, Illinois, United States (Age 60) | |
Mother | Nancy Brooks, b. 21 Oct 1795, Kentucky , d. 30 Oct 1868 (Age 73) |
Siblings | 10 siblings | ||||||||||||||||||||||
|