Father | William Peebles, II, b. 1670 | |||||||
Relationship | natural | |||||||
Mother | Elizabeth Hamlin | |||||||
Relationship | natural | |||||||
Family | Amos Horton | |||||||
Children |
|
|||||||
Birth | Abt 1700 | |
Father | William Peebles, II, b. 1670 | |
Relationship | natural | |
Mother | Elizabeth Hamlin | |
Relationship | natural | |
Birth | Abt 1703 | |
Father | William Peebles, II, b. 1670 | |
Relationship | natural | |
Mother | Elizabeth Hamlin | |
Relationship | natural | |
Birth | Abt 1710 | |||
Father | William Peebles, II, b. 1670 | |||
Relationship | natural | |||
Mother | Elizabeth Hamlin | |||
Relationship | natural | |||
Children |
|
|||
Birth | Abt 1716 | |||||
Died | Bef 1753 | |||||
Father | William Peebles, II, b. 1670 | |||||
Relationship | natural | |||||
Mother | Elizabeth Hamlin | |||||
Relationship | natural | |||||
Family | Mary Barker | |||||
Children |
|
|||||
Birth | 1670 | |||||||||||||||||
Father | William Peebles, I, b. 1635, Fife, Scotland | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Judeth | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 1662 | |||||||||||||||||
Family | Elizabeth Hamlin | |||||||||||||||||
Children |
|
|||||||||||||||||
Family | William Peebles, II, b. 1670 | |||||||||||||||||
Children |
|
|||||||||||||||||
Father | George Barker | |||||
Relationship | natural | |||||
Mother | Agnes Shock | |||||
Relationship | natural | |||||
Family 1 | William Binford | |||||
Family 2 | Joseph Peebles, b. Abt 1716 | |||||
Children |
|
|||||
Birth | Abt 1748 | |
Father | Joseph Peebles, b. Abt 1716 | |
Relationship | natural | |
Mother | Mary Barker | |
Relationship | natural | |
Birth | Abt 1750 | |
Father | Joseph Peebles, b. Abt 1716 | |
Relationship | natural | |
Mother | Mary Barker | |
Relationship | natural | |
Family | Thomas Hunicutt | |
Name | Joseph Peebles | |
Born | Abt 1716 | |
Gender | Male | |
Died | Bef 1753 |
Father | William Peebles, II, b. 1670 | |
Mother | Elizabeth Hamlin |
Wife | Mary Barker | |||||
Children |
|
Siblings | 7 siblings | ||||||||||||||||
|