Father | William Peebles, II, b. 1670 | |||||||
Relationship | natural | |||||||
Mother | Elizabeth Hamlin | |||||||
Relationship | natural | |||||||
Family | Amos Horton | |||||||
Children |
|
|||||||
Birth | Abt 1700 | |
Father | William Peebles, II, b. 1670 | |
Relationship | natural | |
Mother | Elizabeth Hamlin | |
Relationship | natural | |
Birth | Abt 1703 | |
Father | William Peebles, II, b. 1670 | |
Relationship | natural | |
Mother | Elizabeth Hamlin | |
Relationship | natural | |
Birth | Abt 1710 | |||
Father | William Peebles, II, b. 1670 | |||
Relationship | natural | |||
Mother | Elizabeth Hamlin | |||
Relationship | natural | |||
Children |
|
|||
Birth | Abt 1716 | |||||
Died | Bef 1753 | |||||
Father | William Peebles, II, b. 1670 | |||||
Relationship | natural | |||||
Mother | Elizabeth Hamlin | |||||
Relationship | natural | |||||
Family | Mary Barker | |||||
Children |
|
|||||
Birth | 1670 | |||||||||||||||||
Father | William Peebles, I, b. 1635, Fife, Scotland | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Judeth | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 1662 | |||||||||||||||||
Family | Elizabeth Hamlin | |||||||||||||||||
Children |
|
|||||||||||||||||
Family | William Peebles, II, b. 1670 | |||||||||||||||||
Children |
|
|||||||||||||||||
Family | Sarah Peebles | |||||||
Children |
|
|||||||
Father | Amos Horton | |||||||
Relationship | natural | |||||||
Mother | Sarah Peebles | |||||||
Relationship | natural | |||||||
Children |
|
|||||||
Father | Amos Horton | |
Relationship | natural | |
Mother | Sarah Peebles | |
Relationship | natural | |
Father | Amos Horton | |
Relationship | natural | |
Mother | Sarah Peebles | |
Relationship | natural | |
Name | Sarah Peebles | |
Gender | Female |
Father | William Peebles, II, b. 1670 | |
Mother | Elizabeth Hamlin |
Husband | Amos Horton | |||||||
Children |
|
Siblings | 7 siblings | ||||||||||||||||
|