Birth | 1790 | Carolina, Carolina, Puerto Rico, United States ![]() |
Died | 1813 | Hardin, Kentucky, United States ![]() |
Father | James Benjamin West, b. 9 Feb 1748, Baltimore, Baltimore, Maryland, USA | |
Relationship | natural | |
Mother | Sarah Brashear, b. 3 Jan 1757, Chester, South Carolina, USA | |
Relationship | natural | |
Married | 1778 | Greenville, Greenville, South Carolina, United States ![]() |
Birth | 1792 | South Carolina, United States ![]() |
Died | 1860 | Hart, Kentucky, United States ![]() |
Father | James Benjamin West, b. 9 Feb 1748, Baltimore, Baltimore, Maryland, USA | |
Relationship | natural | |
Mother | Sarah Brashear, b. 3 Jan 1757, Chester, South Carolina, USA | |
Relationship | natural | |
Married | 1778 | Greenville, Greenville, South Carolina, United States ![]() |
Birth | 1795 | South Carolina, United States ![]() |
Father | James Benjamin West, b. 9 Feb 1748, Baltimore, Baltimore, Maryland, USA | |
Relationship | natural | |
Mother | Sarah Brashear, b. 3 Jan 1757, Chester, South Carolina, USA | |
Relationship | natural | |
Married | 1778 | Greenville, Greenville, South Carolina, United States ![]() |
Birth | 1796 | |
Died | 1860 | Hart, Kentucky, United States ![]() |
Father | James Benjamin West, b. 9 Feb 1748, Baltimore, Baltimore, Maryland, USA | |
Relationship | natural | |
Mother | Sarah Brashear, b. 3 Jan 1757, Chester, South Carolina, USA | |
Relationship | natural | |
Married | 1778 | Greenville, Greenville, South Carolina, United States ![]() |
Birth | 1797 | South Carolina, United States ![]() |
Father | James Benjamin West, b. 9 Feb 1748, Baltimore, Baltimore, Maryland, USA | |
Relationship | natural | |
Mother | Sarah Brashear, b. 3 Jan 1757, Chester, South Carolina, USA | |
Relationship | natural | |
Married | 1778 | Greenville, Greenville, South Carolina, United States ![]() |
Birth | 1798 | South Carolina, United States ![]() |
Father | James Benjamin West, b. 9 Feb 1748, Baltimore, Baltimore, Maryland, USA | |
Relationship | natural | |
Mother | Sarah Brashear, b. 3 Jan 1757, Chester, South Carolina, USA | |
Relationship | natural | |
Married | 1778 | Greenville, Greenville, South Carolina, United States ![]() |
Birth | 1801 | South Carolina, United States ![]() |
Father | James Benjamin West, b. 9 Feb 1748, Baltimore, Baltimore, Maryland, USA | |
Relationship | natural | |
Mother | Sarah Brashear, b. 3 Jan 1757, Chester, South Carolina, USA | |
Relationship | natural | |
Married | 1778 | Greenville, Greenville, South Carolina, United States ![]() |
Birth | 9 Feb 1748 | Baltimore, Baltimore, Maryland, USA ![]() |
||||||||||||||||||||||
Died | 1820 | Hart, Kentucky, USA ![]() |
||||||||||||||||||||||
Father | Jonathan West, b. 28 Jun 1713, Hartford, Maryland, United States | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Mother | Hannah Alisander, b. 21 Jun 1723, Maryland, United States | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Married | 1740 | of, Harford, Maryland, United States ![]() |
||||||||||||||||||||||
Family | Sarah Brashear, b. 3 Jan 1757, Chester, South Carolina, USA | |||||||||||||||||||||||
Married | 1778 | Greenville, Greenville, South Carolina, United States ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 3 Jan 1757 | Chester, South Carolina, USA ![]() |
||||||||||||||||||||||
Died | 1830 | Hart, Kentucky, USA ![]() |
||||||||||||||||||||||
Family | James Benjamin West, b. 9 Feb 1748, Baltimore, Baltimore, Maryland, USA | |||||||||||||||||||||||
Married | 1778 | Greenville, Greenville, South Carolina, United States ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Name | Isaac West | |
Born | 1790 | Carolina, Carolina, Puerto Rico, United States ![]() |
Gender | Male | |
Died | 1813 | Hardin, Kentucky, United States ![]() |
Father | James Benjamin West, b. 9 Feb 1748, Baltimore, Baltimore, Maryland, USA ![]() ![]() | |
Mother | Sarah Brashear, b. 3 Jan 1757, Chester, South Carolina, USA ![]() ![]() | |
Married | 1778 | Greenville, Greenville, South Carolina, United States ![]() |
![]() |
10 siblings | ||||||||||||||||||||||
|