Father | Harold William Johnson, b. 19 May 1914, Clear Creek, Huntington, Indiana, USA | |||||||
Mother | Vera Germain Wyss, b. 26 Jul 1919, Wayne, Allen, Indiana, USA | |||||||
Married | 25 Jun 1942 | Allen County, Indiana, USA | ||||||
Family 1 | C.A. Scher | |||||||
Children |
|
|||||||
Family 2 | K.M. Van Klaveren | |||||||
Birth | 19 May 1914 | Clear Creek, Huntington, Indiana, USA | ||||||||||||||||||||||||||||
Died | 14 Jan 2007 | Huntington, Huntington, Indiana | ||||||||||||||||||||||||||||
Father | Henry P. Johnson, b. 4 Apr 1878, Clear Creek, Huntington, Indiana, USA | |||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||
Mother | Mary Elizabeth Eisenhauer, b. 26 Jan 1876, DuQuoin, Perry, Illinois, USA | |||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||
Married | 1 May 1901 | Huntington, Huntington, Indiana, USA | ||||||||||||||||||||||||||||
Family | Vera Germain Wyss, b. 26 Jul 1919, Wayne, Allen, Indiana, USA | |||||||||||||||||||||||||||||
Married | 25 Jun 1942 | Allen County, Indiana, USA | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Birth | 26 Jul 1919 | Wayne, Allen, Indiana, USA | ||||||||||||||||||||||||||||
Died | 31 Oct 2020 | Huntington, Huntington, Indiana, USA | ||||||||||||||||||||||||||||
Family | Harold William Johnson, b. 19 May 1914, Clear Creek, Huntington, Indiana, USA | |||||||||||||||||||||||||||||
Married | 25 Jun 1942 | Allen County, Indiana, USA | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Family | D.W. Johnson | |
Family | D.W. Johnson | |
Gender | Male |
Father | Harold William Johnson, b. 19 May 1914, Clear Creek, Huntington, Indiana, USA , d. 14 Jan 2007, Huntington, Huntington, Indiana (Age 92) | |
Mother | Vera Germain Wyss, b. 26 Jul 1919, Wayne, Allen, Indiana, USA , d. 31 Oct 2020, Huntington, Huntington, Indiana, USA (Age 101) | |
Married | 25 Jun 1942 | Allen County, Indiana, USA |
Wife 1 | Rosalind |
Wife 2 | Elaine Amy |
Siblings | 13 siblings | ||||||||||||||||||||||||||||
|
At least one living or private individual is linked to this note - Details withheld. |