Father | Bart Alva "Sam" Smart, b. 24 Jan 1897, Pike County, Illinois, USA | |||||||||||||
Mother | Olive Roach, b. 1 Jun 1910, French Lick, Orange, Indiana, USA | |||||||||||||
Married | 15 Sep 1928 | French Lick, Orange, Indiana, USA | ||||||||||||
Family | Eldon Andrew Weller, b. 30 Dec 1931, Fredericktown, Knox, Ohio, USA | |||||||||||||
Children |
|
|||||||||||||
Birth | 30 May 1933 | Huntington, Huntington, Indiana, USA | ||||||||||||
Died | 9 Dec 2020 | Huntington, Huntington, Indiana, USA | ||||||||||||
Father | Bart Alva "Sam" Smart, b. 24 Jan 1897, Pike County, Illinois, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Olive Roach, b. 1 Jun 1910, French Lick, Orange, Indiana, USA | |||||||||||||
Relationship | natural | |||||||||||||
Married | 15 Sep 1928 | French Lick, Orange, Indiana, USA | ||||||||||||
Family 1 | Carol Rose Schmitt, b. 25 Jun 1938, Huntington, Huntington, Indiana, USA | |||||||||||||
Children |
|
|||||||||||||
Family 2 | J.M. Warford | |||||||||||||
Birth | 10 Aug 1935 | Huntington, Huntington, Indiana, USA | ||||||||
Died | 19 Oct 2003 | Huntington, Huntington, Indiana, USA | ||||||||
Buried | Huntington, Huntington, Indiana, USA | |||||||||
Father | Bart Alva "Sam" Smart, b. 24 Jan 1897, Pike County, Illinois, USA | |||||||||
Relationship | natural | |||||||||
Mother | Olive Roach, b. 1 Jun 1910, French Lick, Orange, Indiana, USA | |||||||||
Relationship | natural | |||||||||
Married | 15 Sep 1928 | French Lick, Orange, Indiana, USA | ||||||||
Family | Alfred Joseph Reust, b. 1 Mar 1933, Dallas, Huntington, Indiana, USA | |||||||||
Children |
|
|||||||||
Father | Bart Alva "Sam" Smart, b. 24 Jan 1897, Pike County, Illinois, USA | |||||||||||||
Mother | Olive Roach, b. 1 Jun 1910, French Lick, Orange, Indiana, USA | |||||||||||||
Married | 15 Sep 1928 | French Lick, Orange, Indiana, USA | ||||||||||||
Family | Evelyn Charlotte Bickel, b. 13 May 1939, Huntington County, Indiana, USA | |||||||||||||
Children |
|
|||||||||||||
Birth | 24 Jan 1897 | Pike County, Illinois, USA | ||||||||||
Died | 28 Apr 1971 | Fort Wayne, Allen, Indiana, USA | ||||||||||
Father | Foreman Smart, b. 30 Oct 1859, Pike County, Illinois, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Mary Myrtle Peebles, b. 4 Aug 1865, Detroit, Pike, Illinois, USA | |||||||||||
Relationship | natural | |||||||||||
Married | 1886 | Illinois, USA | ||||||||||
Family 1 | Ella Riley, b. 26 Feb 1896, Mount Vernon, Jefferson, Illinois, USA | |||||||||||
Married | 4 Nov 1923 | |||||||||||
Children |
|
|||||||||||
Family 2 | Olive Roach, b. 1 Jun 1910, French Lick, Orange, Indiana, USA | |||||||||||
Married | 15 Sep 1928 | French Lick, Orange, Indiana, USA | ||||||||||
Children |
|
|||||||||||
Birth | 1 Jun 1910 | French Lick, Orange, Indiana, USA | ||||||||||
Died | 28 Mar 1984 | Huntington, Huntington, Indiana, USA | ||||||||||
Father | William Franklin Roach, b. 25 Jan 1887, French Lick, Orange, Indiana, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Elizabeth Katherine "Lizzie" Sanders, b. 30 Mar 1891, Dubois, Indiana, USA | |||||||||||
Relationship | natural | |||||||||||
Married | 23 Aug 1909 | Orange, Indiana | ||||||||||
Family | Bart Alva "Sam" Smart, b. 24 Jan 1897, Pike County, Illinois, USA | |||||||||||
Married | 15 Sep 1928 | French Lick, Orange, Indiana, USA | ||||||||||
Children |
|
|||||||||||
Father | V.L. Smart | |||||||
Mother | Evelyn Charlotte Bickel, b. 13 May 1939, Huntington County, Indiana, USA | |||||||
Family | R.J. Burris | |||||||
Children |
|
|||||||
Father | V.L. Smart | |||||||||
Mother | Evelyn Charlotte Bickel, b. 13 May 1939, Huntington County, Indiana, USA | |||||||||
Family | K.F. Rich | |||||||||
Children |
|
|||||||||
Father | V.L. Smart | |||||
Mother | Evelyn Charlotte Bickel, b. 13 May 1939, Huntington County, Indiana, USA | |||||
Family 1 | T.E. Armstrong | |||||
Children |
|
|||||
Family 2 | G.D. Johnson | |||||
Children |
|
|||||
Father | V.L. Smart | |||||||
Mother | Evelyn Charlotte Bickel, b. 13 May 1939, Huntington County, Indiana, USA | |||||||
Family | S.L. Everhart | |||||||
Children |
|
|||||||
Father | V.L. Smart | |||||
Mother | Evelyn Charlotte Bickel, b. 13 May 1939, Huntington County, Indiana, USA | |||||
Family | L.L. Ernst | |||||
Children |
|
|||||
Father | V.L. Smart | |||||
Mother | Evelyn Charlotte Bickel, b. 13 May 1939, Huntington County, Indiana, USA | |||||
Children |
|
|||||
Family 2 | J. Paul | |||||
Children |
|
|||||
Family 3 | Fredrick J. Best | |||||
Gender | Male |
Father | Bart Alva "Sam" Smart, b. 24 Jan 1897, Pike County, Illinois, USA , d. 28 Apr 1971, Fort Wayne, Allen, Indiana, USA (Age 74) | |
Mother | Olive Roach, b. 1 Jun 1910, French Lick, Orange, Indiana, USA , d. 28 Mar 1984, Huntington, Huntington, Indiana, USA (Age 73) | |
Married | 15 Sep 1928 | French Lick, Orange, Indiana, USA |
Wife | Evelyn Charlotte Bickel, b. 13 May 1939, Huntington County, Indiana, USA , d. 24 Jan 2015, Roanoke, Huntington, Indiana, USA (Age 75) | |||||||||||||
Children |
|
Siblings | 4 siblings | ||||||||||
|
At least one living or private individual is linked to this note - Details withheld. |