Birth | 5 Feb 1842 | Orrstown, Franklin, Pennsylvania, USA | ||||||||
Died | 15 Feb 1938 | Chambersburg, Franklin, Pennsylvania, USA | ||||||||
Father | Jacob Wise, b. Abt 1818, Franklin County, Pennsylvania | |||||||||
Relationship | natural | |||||||||
Mother | Nancy Kuhns, b. 28 Nov 1816, Franklin County, Pennsylvania | |||||||||
Relationship | natural | |||||||||
Family | Jacob S Minehart, b. Abt 1842, Pennsylvania | |||||||||
Children |
|
|||||||||
Birth | 27 Oct 1843 | Pennsylvania | ||||||||||||||||
Died | 2 Jun 1922 | Orristown, Franklin, Pennsylvania, USA | ||||||||||||||||
Father | Jacob Wise, b. Abt 1818, Franklin County, Pennsylvania | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Nancy Kuhns, b. 28 Nov 1816, Franklin County, Pennsylvania | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Family | Catherine A. Uhrich, b. 26 Mar 1846, Pennsylvania | |||||||||||||||||
Married | 1868 | |||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 8 Sep 1845 | Pennsylvania | ||
Died | 7 Aug 1911 | Shippensburg, Cumberland, Pennsylvania, USA | ||
Father | Jacob Wise, b. Abt 1818, Franklin County, Pennsylvania | |||
Relationship | natural | |||
Mother | Nancy Kuhns, b. 28 Nov 1816, Franklin County, Pennsylvania | |||
Relationship | natural | |||
Family 1 | Reuben Shearer, b. Abt 1826, Pennsylvania | |||
Family 2 | David Spencer, b. Abt 1801, Pennsylvania | |||
Children |
|
|||
Birth | Abt 1818 | Franklin County, Pennsylvania | ||||||||||||||||||||||||
Died | 26 Aug 1870 | |||||||||||||||||||||||||
Family | Nancy Kuhns, b. 28 Nov 1816, Franklin County, Pennsylvania | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 28 Nov 1816 | Franklin County, Pennsylvania | ||||||||||||||||||||||||
Died | 24 Aug 1869 | |||||||||||||||||||||||||
Father | John Kuhns, b. 6 Mar 1776, Germany | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Mother | Adaline Hunsecker, b. 5 Mar 1789, Greene, Franklin, Pennsylvania, USA | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Family | Jacob Wise, b. Abt 1818, Franklin County, Pennsylvania | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Name | Joseph Wise [1] | |
Born | Abt 1852 | Pennsylvania [1] |
Gender | Male |
Father | Jacob Wise, b. Abt 1818, Franklin County, Pennsylvania , d. 26 Aug 1870 (Age 52) | |
Mother | Nancy Kuhns, b. 28 Nov 1816, Franklin County, Pennsylvania , d. 24 Aug 1869 (Age 52) |
Siblings | 11 siblings | ||||||||||||||||||||||||
|
|