Birth | 4 Feb 1943 | Chambersburg, Franklin, Pennsylvania, USA |
Died | 4 Feb 1943 | Chambersburg, Franklin, Pennsylvania, USA |
Father | Garnet Beam Dice, b. 29 Jul 1914, Hamilton, Franklin, Pennsylvania, USA | |
Relationship | natural | |
Mother | Evelyn Louise Funk, b. 17 Jun 1916, Franklin County, Pennsylvania, USA | |
Relationship | natural | |
Married | 1 Feb 1938 | Pennsylvania, USA |
Birth | 29 Jul 1914 | Hamilton, Franklin, Pennsylvania, USA | ||||||
Died | 24 Sep 2003 | Chambersburg, Franklin, Pennsylvania, USA | ||||||
Family | Evelyn Louise Funk, b. 17 Jun 1916, Franklin County, Pennsylvania, USA | |||||||
Married | 1 Feb 1938 | Pennsylvania, USA | ||||||
Children |
|
|||||||
Birth | 17 Jun 1916 | Franklin County, Pennsylvania, USA | ||||||
Died | 17 Nov 2010 | Chambersburg, Franklin, Pennsylvania, USA | ||||||
Father | Miles Myers Funk, b. 8 Mar 1894, Franklin County, Pennsylvania, USA | |||||||
Relationship | natural | |||||||
Mother | Estella Mae Sollenberger, b. 14 Nov 1894, Peters, Franklin, Pennsylvania, USA | |||||||
Relationship | natural | |||||||
Family | Garnet Beam Dice, b. 29 Jul 1914, Hamilton, Franklin, Pennsylvania, USA | |||||||
Married | 1 Feb 1938 | Pennsylvania, USA | ||||||
Children |
|
|||||||
Family | A.L. Dice | |||||||
Children |
|
|||||||