Birth | 20 May 1902 | Huntington County, Indiana, USA | ||||||
Died | 27 Nov 1975 | Huntington, Huntington, Indiana, USA | ||||||
Father | Frank Frederick Holzinger, b. 13 Oct 1869, Huntington County, Indiana, USA | |||||||
Relationship | natural | |||||||
Mother | Theresa M. Eckert, b. 26 Feb 1878, Huntington County, Indiana, USA | |||||||
Relationship | natural | |||||||
Married | 17 May 1899 | Huntington, Huntington, Indiana, USA | ||||||
Family | Elizabeth H. "Betty" Ritter, b. 2 May 1912, Huntington County, Indiana, USA | |||||||
Married | 3 Apr 1934 | Huntington, Huntington, Indiana, USA | ||||||
Children |
|
|||||||
Birth | 4 Jun 1904 | Indiana | ||||||||||||
Died | 5 Jun 1965 | Fort Wayne, Allen, Indiana, USA | ||||||||||||
Father | Frank Frederick Holzinger, b. 13 Oct 1869, Huntington County, Indiana, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Theresa M. Eckert, b. 26 Feb 1878, Huntington County, Indiana, USA | |||||||||||||
Relationship | natural | |||||||||||||
Married | 17 May 1899 | Huntington, Huntington, Indiana, USA | ||||||||||||
Family | Bertha Mildred Hummer, b. 28 Jun 1910, Huntington County, Indiana, USA | |||||||||||||
Married | 1 May 1928 | Huntington, Huntington, Indiana, USA | ||||||||||||
Children |
|
|||||||||||||
Birth | Abt 1906 | Indiana | ||||||||
Father | Frank Frederick Holzinger, b. 13 Oct 1869, Huntington County, Indiana, USA | |||||||||
Relationship | natural | |||||||||
Mother | Theresa M. Eckert, b. 26 Feb 1878, Huntington County, Indiana, USA | |||||||||
Relationship | natural | |||||||||
Married | 17 May 1899 | Huntington, Huntington, Indiana, USA | ||||||||
Family | Wilbur H. Buzzard, b. 8 Aug 1906, Huntington, Huntington, Indiana, USA | |||||||||
Married | 17 Jan 1929 | |||||||||
Children |
|
|||||||||
Birth | 24 May 1908 | Huntington County, Indiana, USA | ||||||
Died | 16 Apr 1967 | Minneapolis, Hennepin, Minnesota, USA | ||||||
Father | Frank Frederick Holzinger, b. 13 Oct 1869, Huntington County, Indiana, USA | |||||||
Relationship | natural | |||||||
Mother | Theresa M. Eckert, b. 26 Feb 1878, Huntington County, Indiana, USA | |||||||
Relationship | natural | |||||||
Married | 17 May 1899 | Huntington, Huntington, Indiana, USA | ||||||
Family | Helen Malysko | |||||||
Married | 24 Jul 1937 | |||||||
Children |
|
|||||||
Birth | 14 Aug 1910 | Huntington County, Indiana, USA |
Died | 19 Sep 1944 | France |
Father | Frank Frederick Holzinger, b. 13 Oct 1869, Huntington County, Indiana, USA | |
Relationship | natural | |
Mother | Theresa M. Eckert, b. 26 Feb 1878, Huntington County, Indiana, USA | |
Relationship | natural | |
Married | 17 May 1899 | Huntington, Huntington, Indiana, USA |
Birth | 18 Oct 1914 | Indiana |
Died | 26 Jul 1920 | Huntington County, Indiana, USA |
Father | Frank Frederick Holzinger, b. 13 Oct 1869, Huntington County, Indiana, USA | |
Relationship | natural | |
Mother | Theresa M. Eckert, b. 26 Feb 1878, Huntington County, Indiana, USA | |
Relationship | natural | |
Married | 17 May 1899 | Huntington, Huntington, Indiana, USA |
Birth | 16 Jan 1917 | Huntington County, Indiana, USA | ||||||||||||||
Died | 8 Nov 2010 | Huntington, Huntington, Indiana, USA | ||||||||||||||
Father | Frank Frederick Holzinger, b. 13 Oct 1869, Huntington County, Indiana, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Theresa M. Eckert, b. 26 Feb 1878, Huntington County, Indiana, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Married | 17 May 1899 | Huntington, Huntington, Indiana, USA | ||||||||||||||
Family | George W. Broderick, b. 31 Aug 1917, Huntington County, Indiana, USA | |||||||||||||||
Children |
|
|||||||||||||||
Birth | 7 Sep 1919 | Huntington County, Indiana, USA | ||||
Died | 10 Mar 1987 | Dayton, Montgomery, Ohio, USA | ||||
Father | Frank Frederick Holzinger, b. 13 Oct 1869, Huntington County, Indiana, USA | |||||
Relationship | natural | |||||
Mother | Theresa M. Eckert, b. 26 Feb 1878, Huntington County, Indiana, USA | |||||
Relationship | natural | |||||
Married | 17 May 1899 | Huntington, Huntington, Indiana, USA | ||||
Children |
|
|||||
Birth | 13 Oct 1869 | Huntington County, Indiana, USA | ||||||||||||||||||||
Died | 19 Jun 1942 | |||||||||||||||||||||
Father | John Holzinger, b. 28 Feb 1841, Berkenherdt, Germany | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Caroline Clementine Eberly, b. 14 Apr 1845, Alsace-Lorraine, Germany | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Married | 12 Jan 1869 | |||||||||||||||||||||
Family | Theresa M. Eckert, b. 26 Feb 1878, Huntington County, Indiana, USA | |||||||||||||||||||||
Married | 17 May 1899 | Huntington, Huntington, Indiana, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 26 Feb 1878 | Huntington County, Indiana, USA | ||||||||||||||||||||
Died | 1 Dec 1928 | Huntington, Huntington, Indiana, USA | ||||||||||||||||||||
Family | Frank Frederick Holzinger, b. 13 Oct 1869, Huntington County, Indiana, USA | |||||||||||||||||||||
Married | 17 May 1899 | Huntington, Huntington, Indiana, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Gender | Female |
Father | Frank Frederick Holzinger, b. 13 Oct 1869, Huntington County, Indiana, USA , d. 19 Jun 1942 (Age 72) | |
Mother | Theresa M. Eckert, b. 26 Feb 1878, Huntington County, Indiana, USA , d. 1 Dec 1928, Huntington, Huntington, Indiana, USA (Age 50) | |
Married | 17 May 1899 | Huntington, Huntington, Indiana, USA [1] |
Siblings | 9 siblings | ||||||||||||||||||||
|
At least one living or private individual is linked to this note - Details withheld. |
|