Father | Aloysius J. Baker, b. 10 Jun 1880, Indiana | |
Relationship | unknown | |
Mother | Mary M. Nix, b. 7 Mar 1881, Nix Settlement, Indiana | |
Relationship | natural | |
Birth | 27 May 1908 | Indiana | ||
Father | Aloysius J. Baker, b. 10 Jun 1880, Indiana | |||
Relationship | natural | |||
Mother | Mary M. Nix, b. 7 Mar 1881, Nix Settlement, Indiana | |||
Relationship | natural | |||
Family 1 | Edna May Schacht, b. 6 Dec 1911, Elkhart, Elkhart, Indiana, USA | |||
Children |
|
|||
Family 2 | T.W. Shepherd | |||
Birth | 18 May 1917 | Washington, Whitley, Indiana, USA | ||||
Died | 13 Feb 2000 | Fort Wayne, Allen, Indiana, USA | ||||
Father | Aloysius J. Baker, b. 10 Jun 1880, Indiana | |||||
Relationship | natural | |||||
Mother | Mary M. Nix, b. 7 Mar 1881, Nix Settlement, Indiana | |||||
Relationship | natural | |||||
Family | Walter R. Sickafoose | |||||
Children |
|
|||||
Birth | 6 Mar 1924 | Washington, Whitley, Indiana, USA | ||||
Died | 15 Dec 1999 | Columbia City, Whitley, Indiana, USA | ||||
Father | Aloysius J. Baker, b. 10 Jun 1880, Indiana | |||||
Relationship | natural | |||||
Mother | Mary M. Nix, b. 7 Mar 1881, Nix Settlement, Indiana | |||||
Relationship | natural | |||||
Family | Gertrude J. Trout | |||||
Children |
|
|||||
Birth | 10 Jun 1880 | Indiana | ||||||||||
Died | 1941 | |||||||||||
Family | Mary M. Nix, b. 7 Mar 1881, Nix Settlement, Indiana | |||||||||||
Children |
|
|||||||||||
Birth | 7 Mar 1881 | Nix Settlement, Indiana | ||||||||||
Died | 17 Nov 1963 | Huntington, Huntington, Indiana, USA | ||||||||||
Father | Peter A Nix, b. 20 Nov 1843, Navarre, Stark, Ohio, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Johannah Magdalena Brommer, b. 11 Jun 1847, Wartenburg, Erding, Bavaria, Germany | |||||||||||
Relationship | natural | |||||||||||
Married | 11 Feb 1868 | |||||||||||
Family | Aloysius J. Baker, b. 10 Jun 1880, Indiana | |||||||||||
Children |
|
|||||||||||
Name | Infant Baker | |
Gender | Male |
Father | Aloysius J. Baker, b. 10 Jun 1880, Indiana , d. 1941 (Age 60) | |
Mother | Mary M. Nix, b. 7 Mar 1881, Nix Settlement, Indiana , d. 17 Nov 1963, Huntington, Huntington, Indiana, USA (Age 82) |
Siblings | 4 siblings | ||||||||||
|