Father | Conrad Westhofer, b. 19 Nov 1737, Reamstown, Lancaster, Pennsylvania, USA | |
Relationship | natural | |
Mother | Anna Catherine Heil, b. 1744 | |
Relationship | natural | |
Birth | 19 Oct 1777 | Lititz, Lancaster, Pennsylvania, USA | ||||||||||||||||||
Father | Conrad Westhofer, b. 19 Nov 1737, Reamstown, Lancaster, Pennsylvania, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Anna Catherine Heil, b. 1744 | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family | Christina Rudy, b. 26 Oct 1776, Lititz, Lancaster, Pennsylvania, USA | |||||||||||||||||||
Married | 20 Jun 1802 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 19 Nov 1737 | Reamstown, Lancaster, Pennsylvania, USA | ||||||||
Died | 25 Oct 1804 | Lititz, Lancaster, Pennsylvania, United States | ||||||||
Father | Valentine Westhafer, b. 1 Jan 1703, Hehen Sachen, Heidelbert, Palatinate, Germany | |||||||||
Relationship | natural | |||||||||
Mother | Christina Sandritter, b. 21 Jun 1713, Waldorf, Ahrweiler, Rheinland-Pfalz, Germany | |||||||||
Relationship | natural | |||||||||
Married | 1732 | Lititz, Lancaster, Pennsylvania, United States | ||||||||
Family 1 | Anna Catherine Heil, b. 1744 | |||||||||
Children |
|
|||||||||
Married | 4 Dec 1764 | Lititz, Lancaster, PA | ||||||||
Birth | 1744 | |||||||||
Died | 1814 | |||||||||
Family | Conrad Westhofer, b. 19 Nov 1737, Reamstown, Lancaster, Pennsylvania, USA | |||||||||
Children |
|
|||||||||
Name | Gottfried Westhofer | |
Gender | Male |
Father | Conrad Westhofer, b. 19 Nov 1737, Reamstown, Lancaster, Pennsylvania, USA , d. 25 Oct 1804, Lititz, Lancaster, Pennsylvania, United States (Age 66) | |
Mother | Anna Catherine Heil, b. 1744, d. 1814 (Age 70) |
Siblings | 3 siblings | ||||||||
|