Father | Henry Westhafer, b. 12 Sep 1807, Gnadenhutten, Tuscarawas, Ohio, USA | |
Relationship | natural | |
Mother | Susanna Harmon, b. 1804, Pennsylvania, USA | |
Relationship | natural | |
Married | 5 Feb 1828 | |
Birth | 29 May 1835 | Ohio | ||
Died | 10 Jan 1917 | |||
Buried | Newport (Tuscarawas County), Tuscarawas County, Ohio, USA | |||
Father | Henry Westhafer, b. 12 Sep 1807, Gnadenhutten, Tuscarawas, Ohio, USA | |||
Relationship | natural | |||
Mother | Susanna Harmon, b. 1804, Pennsylvania, USA | |||
Relationship | natural | |||
Married | 5 Feb 1828 | |||
Family | John B. Tracy, b. 5 Mar 1835 | |||
Married | 15 Oct 1857 | |||
Children |
|
|||
Birth | Abt 1837 | Ohio | ||||
Father | Henry Westhafer, b. 12 Sep 1807, Gnadenhutten, Tuscarawas, Ohio, USA | |||||
Relationship | natural | |||||
Mother | Susanna Harmon, b. 1804, Pennsylvania, USA | |||||
Relationship | natural | |||||
Married | 5 Feb 1828 | |||||
Family | Peleg Wardell, b. Abt 1832, Ohio | |||||
Married | 26 Feb 1863 | |||||
Children |
|
|||||
Birth | 19 Oct 1839 | Ohio | ||||||||||
Father | Henry Westhafer, b. 12 Sep 1807, Gnadenhutten, Tuscarawas, Ohio, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Susanna Harmon, b. 1804, Pennsylvania, USA | |||||||||||
Relationship | natural | |||||||||||
Married | 5 Feb 1828 | |||||||||||
Family | Joseph Browning, b. Abt 1841, Ohio | |||||||||||
Married | 10 Mar 1863 | |||||||||||
Children |
|
|||||||||||
Birth | Abt 1842 | Ohio |
Died | 13 Mar 1931 | Tuscarawas County, Ohio, USA |
Father | Henry Westhafer, b. 12 Sep 1807, Gnadenhutten, Tuscarawas, Ohio, USA | |
Relationship | natural | |
Mother | Susanna Harmon, b. 1804, Pennsylvania, USA | |
Relationship | natural | |
Married | 5 Feb 1828 | |
Birth | 12 Sep 1807 | Gnadenhutten, Tuscarawas, Ohio, USA | ||||||||||||||||
Died | 4 Jul 1898 | |||||||||||||||||
Father | Conrad Westhofer, b. 19 Oct 1777, Lititz, Lancaster, Pennsylvania, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Christina Rudy, b. 26 Oct 1776, Lititz, Lancaster, Pennsylvania, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 20 Jun 1802 | |||||||||||||||||
Family | Susanna Harmon, b. 1804, Pennsylvania, USA | |||||||||||||||||
Married | 5 Feb 1828 | |||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1804 | Pennsylvania, USA | ||||||||||||||||
Died | 29 Jun 1869 | |||||||||||||||||
Family | Henry Westhafer, b. 12 Sep 1807, Gnadenhutten, Tuscarawas, Ohio, USA | |||||||||||||||||
Married | 5 Feb 1828 | |||||||||||||||||
Children |
|
|||||||||||||||||
Name | Rosanna Westhafer | |
Gender | Female |
Father | Henry Westhafer, b. 12 Sep 1807, Gnadenhutten, Tuscarawas, Ohio, USA , d. 4 Jul 1898 (Age 90) | |
Mother | Susanna Harmon, b. 1804, Pennsylvania, USA , d. 29 Jun 1869 (Age 65) | |
Married | 5 Feb 1828 |
Siblings | 7 siblings | ||||||||||||||||
|