Name | Johannes Philipp Müllecker | |
Born | Abt 1689 | Birkenhördt, Pfalz, Bayern |
Gender | Male | |
Died | 8 May 1746 | Birkenhördt, Pfalz, Bayern |
Father | Johannes Balthasar Müllecker, b. 1668, Birkenhördt, Pfalz, Bayern , d. 10 Dec 1734, Birkenhördt, Pfalz, Bayern (Age 66) | |
Mother | Anna, b. Abt 1671, Pfalz, Bayern |
Wife | Anna Margaretha Eberle, b. 1691, Blankenborn, Pfalz, Bayern , d. 6 Jul 1751, Birkenhördt, Pfalz, Bayern (Age 60) | |||
Children |
|