Name | Maria Eva Aspenleiter | |
Born | Abt 1702 | Lauterschwan, Pfalz, Bayern |
Gender | Female | |
Died | Aft Aug 1749 | Birkenhördt, Pfalz, Bayern |
Father | Johannes Wolfgang Aspenleiter, b. 1671, Pfalz, Bayern , d. 8 Jan 1755, Böllenborn, Pfalz, Bayern (Age 84) | |
Mother | Anna Maria Barbara, b. Abt 1673, Pfalz, Bayern , d. 23 Apr 1730, Böllenborn, Pfalz, Bayern (Age 57) |
Husband | Theobald Seibert, b. 1696, Birkenhördt, Pfalz, Bayern , d. 20 Sep 1763, Birkenhördt, Pfalz, Bayern (Age 67) | |||
Children |
|
Siblings | 1 sibling | ||||
|