Birth | 17 Jun 1928 | Ft Wayne, Allen, Indiana, USA |
Died | 7 Jun 2009 | Fort Wayne, Allen, Indiana, USA |
Father | Joseph Sylvester Fenker, b. 20 Aug 1898, Fort Wayne, Allen, Indiana, USA | |
Relationship | natural | |
Mother | Armella Hilaria A. Nix, b. 9 Oct 1895, Huntington County, Indiana, USA | |
Relationship | natural | |
Married | 25 May 1924 | Huntington County, Indiana, USA |
Birth | 26 Sep 1929 | Fort Wayne, Allen, Indiana, USA | ||||||||||
Died | 3 Dec 2012 | Fort Wayne, Allen, Indiana, USA | ||||||||||
Father | Joseph Sylvester Fenker, b. 20 Aug 1898, Fort Wayne, Allen, Indiana, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Armella Hilaria A. Nix, b. 9 Oct 1895, Huntington County, Indiana, USA | |||||||||||
Relationship | natural | |||||||||||
Married | 25 May 1924 | Huntington County, Indiana, USA | ||||||||||
Family | S.C. Corson | |||||||||||
Children |
|
|||||||||||
Father | Joseph Sylvester Fenker, b. 20 Aug 1898, Fort Wayne, Allen, Indiana, USA | |||||||||||||
Mother | Armella Hilaria A. Nix, b. 9 Oct 1895, Huntington County, Indiana, USA | |||||||||||||
Married | 25 May 1924 | Huntington County, Indiana, USA | ||||||||||||
Family | Mary Ellen Davis, b. 11 Jul 1933, Fort Wayne, Allen, Indiana, USA | |||||||||||||
Children |
|
|||||||||||||
Birth | 13 Jun 1933 | Fort Wayne, Allen, Indiana, USA |
Died | 7 Aug 2004 | Fort Wayne, Allen, Indiana, USA |
Father | Joseph Sylvester Fenker, b. 20 Aug 1898, Fort Wayne, Allen, Indiana, USA | |
Relationship | natural | |
Mother | Armella Hilaria A. Nix, b. 9 Oct 1895, Huntington County, Indiana, USA | |
Relationship | natural | |
Married | 25 May 1924 | Huntington County, Indiana, USA |
Birth | 9 Sep 1935 | Fort Wayne, Allen, Indiana, USA | ||||||
Died | 18 Aug 2014 | |||||||
Father | Joseph Sylvester Fenker, b. 20 Aug 1898, Fort Wayne, Allen, Indiana, USA | |||||||
Relationship | natural | |||||||
Mother | Armella Hilaria A. Nix, b. 9 Oct 1895, Huntington County, Indiana, USA | |||||||
Relationship | natural | |||||||
Married | 25 May 1924 | Huntington County, Indiana, USA | ||||||
Family | D.L. Bubb | |||||||
Children |
|
|||||||
Birth | 20 Aug 1898 | Fort Wayne, Allen, Indiana, USA | ||||||||||||
Died | 1986 | |||||||||||||
Family | Armella Hilaria A. Nix, b. 9 Oct 1895, Huntington County, Indiana, USA | |||||||||||||
Married | 25 May 1924 | Huntington County, Indiana, USA | ||||||||||||
Children |
|
|||||||||||||
Birth | 9 Oct 1895 | Huntington County, Indiana, USA | ||||||||||||
Died | 1965 | |||||||||||||
Father | Michael Nix, b. 24 Jan 1858, Whitley County, Indiana, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Johanna Schmidt, b. 23 May 1859, Germany | |||||||||||||
Relationship | natural | |||||||||||||
Married | 20 Jan 1885 | Allen County, Indiana, USA | ||||||||||||
Family | Joseph Sylvester Fenker, b. 20 Aug 1898, Fort Wayne, Allen, Indiana, USA | |||||||||||||
Married | 25 May 1924 | Huntington County, Indiana, USA | ||||||||||||
Children |
|
|||||||||||||
Father | J.J. Fenker | |
Relationship | natural | |
Mother | Mary Ellen Davis, b. 11 Jul 1933, Fort Wayne, Allen, Indiana, USA | |
Relationship | natural | |
Family | Brenda | |
Father | J.J. Fenker | |||
Mother | Mary Ellen Davis, b. 11 Jul 1933, Fort Wayne, Allen, Indiana, USA | |||
Family | G.M. Hoy | |||
Children |
|
|||
Father | J.J. Fenker | |
Mother | Mary Ellen Davis, b. 11 Jul 1933, Fort Wayne, Allen, Indiana, USA | |
Family | J.J. Hardesty | |
Father | J.J. Fenker | |
Mother | Mary Ellen Davis, b. 11 Jul 1933, Fort Wayne, Allen, Indiana, USA | |
Family | K.E. Schilb | |
Father | J.J. Fenker | |
Mother | Mary Ellen Davis, b. 11 Jul 1933, Fort Wayne, Allen, Indiana, USA | |
Family | D.K. McGowan | |
Father | J.J. Fenker | |
Mother | Mary Ellen Davis, b. 11 Jul 1933, Fort Wayne, Allen, Indiana, USA | |
Family | R.J. Gibson | |
Gender | Male |
Father | Joseph Sylvester Fenker, b. 20 Aug 1898, Fort Wayne, Allen, Indiana, USA , d. 1986 (Age 87) | |
Mother | Armella Hilaria A. Nix, b. 9 Oct 1895, Huntington County, Indiana, USA , d. 1965 (Age 69) | |
Married | 25 May 1924 | Huntington County, Indiana, USA |
Wife | Mary Ellen Davis, b. 11 Jul 1933, Fort Wayne, Allen, Indiana, USA , d. 17 Mar 2012 (Age 78) | |||||||||||||
Children |
|
Siblings | 5 siblings | ||||||||||||
|
At least one living or private individual is linked to this note - Details withheld. |