Birth | 12 Dec 1919 | Pennsylvania | ||
Died | 22 Feb 2003 | Chambersburg, Franklin, Pennsylvania, USA | ||
Father | Clarence Ambrose Musser, b. 23 Jun 1897, Pennsylvania | |||
Relationship | natural | |||
Mother | Nancy Catherine "Nannie" Gayman, b. 5 Dec 1896, Pennsylvania | |||
Relationship | natural | |||
Family | Harry A. Brechbill, b. 17 Jun 1916, Hamilton, Franklin, Pennsylvania, USA | |||
Children |
|
|||
Birth | 11 Sep 1922 | Pennsylvania |
Died | 17 Apr 2005 | Newburg, Cumberland, Pennsylvania |
Father | Clarence Ambrose Musser, b. 23 Jun 1897, Pennsylvania | |
Relationship | natural | |
Mother | Nancy Catherine "Nannie" Gayman, b. 5 Dec 1896, Pennsylvania | |
Relationship | natural | |
Family | Peter Paul Bert, b. 26 Apr 1923 | |
Birth | 8 Dec 1923 | Pennsylvania |
Died | 27 Aug 1993 | Saint Thomas, Franklin, Pennsylvania, USA |
Father | Clarence Ambrose Musser, b. 23 Jun 1897, Pennsylvania | |
Relationship | natural | |
Mother | Nancy Catherine "Nannie" Gayman, b. 5 Dec 1896, Pennsylvania | |
Relationship | natural | |
Family | Leslie McCoy Layton, b. 19 Feb 1910 | |
Father | Clarence Ambrose Musser, b. 23 Jun 1897, Pennsylvania | |
Mother | Nancy Catherine "Nannie" Gayman, b. 5 Dec 1896, Pennsylvania | |
Family | M.J. Crider | |
Birth | 6 Oct 1928 | Pennsylvania | ||||||||||||
Died | 6 Feb 1998 | Shippensburg, Cumberland, Pennsylvania, USA | ||||||||||||
Father | Clarence Ambrose Musser, b. 23 Jun 1897, Pennsylvania | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Nancy Catherine "Nannie" Gayman, b. 5 Dec 1896, Pennsylvania | |||||||||||||
Relationship | natural | |||||||||||||
Family | S.H. Wengert | |||||||||||||
Children |
|
|||||||||||||
Father | Clarence Ambrose Musser, b. 23 Jun 1897, Pennsylvania | |
Mother | Nancy Catherine "Nannie" Gayman, b. 5 Dec 1896, Pennsylvania | |
Birth | 23 Jun 1897 | Pennsylvania | ||||||||||||||
Died | 29 Nov 1971 | Orrstown, Franklin, Pennsylvania, USA | ||||||||||||||
Family | Nancy Catherine "Nannie" Gayman, b. 5 Dec 1896, Pennsylvania | |||||||||||||||
Children |
|
|||||||||||||||
Birth | 5 Dec 1896 | Pennsylvania | ||||||||||||||
Died | 22 Feb 1982 | Orrstown, Franklin, Pennsylvania, USA | ||||||||||||||
Father | Alfred Gayman, b. 19 Apr 1854, Pennsylvania | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Catherine R. "Katie" Magsam, b. 21 Mar 1868, Franklin County, Pennsylvania, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Married | 1886 | |||||||||||||||
Family | Clarence Ambrose Musser, b. 23 Jun 1897, Pennsylvania | |||||||||||||||
Children |
|
|||||||||||||||
Family | J.A. Musser | |
Gender | Male |
Father | Clarence Ambrose Musser, b. 23 Jun 1897, Pennsylvania , d. 29 Nov 1971, Orrstown, Franklin, Pennsylvania, USA (Age 74) | |
Mother | Nancy Catherine "Nannie" Gayman, b. 5 Dec 1896, Pennsylvania , d. 22 Feb 1982, Orrstown, Franklin, Pennsylvania, USA (Age 85) |
M.J. Crider |
Siblings | 6 siblings | ||||||||||||||
|
At least one living or private individual is linked to this note - Details withheld. |