Birth | 25 Sep 1839 | Boone County, Indiana, USA | ||||||||||||||||||
Died | 3 Oct 1922 | Country, Boone, Indiana, USA | ||||||||||||||||||
Father | Henry Jackson Sallee, b. 25 Mar 1817, Madison County, Kentucky, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Frances Ann Gulley, b. 28 Aug 1818, Madison County, Kentucky, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 7 Oct 1834 | Decatur, IN | ||||||||||||||||||
Family | Juda A. Griffith, b. Jun 1838, Indiana | |||||||||||||||||||
Married | 1859 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 8 Nov 1841 | Boone Co. Indiana |
Died | 19 Jul 1896 | Moline, Elk, KS |
Father | Henry Jackson Sallee, b. 25 Mar 1817, Madison County, Kentucky, USA | |
Relationship | natural | |
Mother | Frances Ann Gulley, b. 28 Aug 1818, Madison County, Kentucky, USA | |
Relationship | natural | |
Married | 7 Oct 1834 | Decatur, IN |
Birth | 4 Jun 1844 | Decatur Co., IN |
Died | 15 Jun 1921 | Washington County, Arkansas, USA |
Father | Henry Jackson Sallee, b. 25 Mar 1817, Madison County, Kentucky, USA | |
Relationship | natural | |
Mother | Frances Ann Gulley, b. 28 Aug 1818, Madison County, Kentucky, USA | |
Relationship | natural | |
Married | 7 Oct 1834 | Decatur, IN |
Birth | 15 Oct 1846 | Boone County, Indiana, USA |
Died | 1942 | Mountain View, Kiowa, OK |
Father | Henry Jackson Sallee, b. 25 Mar 1817, Madison County, Kentucky, USA | |
Relationship | natural | |
Mother | Frances Ann Gulley, b. 28 Aug 1818, Madison County, Kentucky, USA | |
Relationship | natural | |
Married | 7 Oct 1834 | Decatur, IN |
Birth | 7 Feb 1849 | Boone County, Indiana, USA |
Died | 1933 | Weiser City, Washington, ID |
Father | Henry Jackson Sallee, b. 25 Mar 1817, Madison County, Kentucky, USA | |
Relationship | natural | |
Mother | Frances Ann Gulley, b. 28 Aug 1818, Madison County, Kentucky, USA | |
Relationship | natural | |
Married | 7 Oct 1834 | Decatur, IN |
Birth | 28 Jan 1851 | Lebanon, Boone, Indiana, USA | ||||||
Died | 1877 | Moline, Elk, Kansas, United States | ||||||
Father | Henry Jackson Sallee, b. 25 Mar 1817, Madison County, Kentucky, USA | |||||||
Relationship | natural | |||||||
Mother | Frances Ann Gulley, b. 28 Aug 1818, Madison County, Kentucky, USA | |||||||
Relationship | natural | |||||||
Married | 7 Oct 1834 | Decatur, IN | ||||||
Family | Lewis Allen Thornton, b. 18 Nov 1842, Callaway County, Missouri, USA | |||||||
Married | 28 Aug 1869 | Jefferson County, Kansas | ||||||
Children |
|
|||||||
Birth | 15 Nov 1853 | Boone County, Indiana, USA |
Died | 1930 | Lincoln, Washington, AR |
Father | Henry Jackson Sallee, b. 25 Mar 1817, Madison County, Kentucky, USA | |
Relationship | natural | |
Mother | Frances Ann Gulley, b. 28 Aug 1818, Madison County, Kentucky, USA | |
Relationship | natural | |
Married | 7 Oct 1834 | Decatur, IN |
Birth | 2 Feb 1856 | Boone County, Indiana, USA |
Died | Abt 1878 | Moline, Elk, KS |
Father | Henry Jackson Sallee, b. 25 Mar 1817, Madison County, Kentucky, USA | |
Relationship | natural | |
Mother | Frances Ann Gulley, b. 28 Aug 1818, Madison County, Kentucky, USA | |
Relationship | natural | |
Married | 7 Oct 1834 | Decatur, IN |
Birth | 9 Apr 1858 | Lebanon, Boone, IN |
Died | 1932 | Lincoln, Washington, AR |
Father | Henry Jackson Sallee, b. 25 Mar 1817, Madison County, Kentucky, USA | |
Relationship | natural | |
Mother | Frances Ann Gulley, b. 28 Aug 1818, Madison County, Kentucky, USA | |
Relationship | natural | |
Married | 7 Oct 1834 | Decatur, IN |
Birth | 1 Jun 1860 | Lebanon, Boone, IN |
Died | 12 Jul 1936 | 935 N. Third St., Fredonia, Wilson, KS |
Father | Henry Jackson Sallee, b. 25 Mar 1817, Madison County, Kentucky, USA | |
Relationship | natural | |
Mother | Frances Ann Gulley, b. 28 Aug 1818, Madison County, Kentucky, USA | |
Relationship | natural | |
Married | 7 Oct 1834 | Decatur, IN |
Birth | 10 May 1862 | Boone County, Indiana, USA | ||||||||||
Died | 21 Jun 1936 | Moline, Elk, KS | ||||||||||
Father | Henry Jackson Sallee, b. 25 Mar 1817, Madison County, Kentucky, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Frances Ann Gulley, b. 28 Aug 1818, Madison County, Kentucky, USA | |||||||||||
Relationship | natural | |||||||||||
Married | 7 Oct 1834 | Decatur, IN | ||||||||||
Family | Emma Zella Ferguson, b. 7 Aug 1873, Indiana | |||||||||||
Married | 1891 | |||||||||||
Children |
|
|||||||||||
Birth | 25 Mar 1817 | Madison County, Kentucky, USA | ||||||||||||||||||||||||||
Died | 26 Nov 1881 | Moline, Elk, Kansas, USA | ||||||||||||||||||||||||||
Father | Moses Edward Sallee, b. 11 Jul 1797, Virginia, USA | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Mother | Jane Tudor, b. 1797, Madison, Kentucky, USA | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Married | 24 May 1816 | Madison, Kentucky, USA | ||||||||||||||||||||||||||
Family | Frances Ann Gulley, b. 28 Aug 1818, Madison County, Kentucky, USA | |||||||||||||||||||||||||||
Married | 7 Oct 1834 | Decatur, IN | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Birth | 28 Aug 1818 | Madison County, Kentucky, USA | ||||||||||||||||||||||||||
Died | 9 Feb 1876 | Moline, Elk, KS | ||||||||||||||||||||||||||
Father | Willis Gulley, b. 14 Feb 1794, Virginia, USA | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Mother | Elizabeth Land, b. 1 Jan 1796, Scott County, Kentucky, USA | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Married | 6 Nov 1817 | Madison, Kentucky, United States | ||||||||||||||||||||||||||
Family | Henry Jackson Sallee, b. 25 Mar 1817, Madison County, Kentucky, USA | |||||||||||||||||||||||||||
Married | 7 Oct 1834 | Decatur, IN | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||