Birth | 11 Dec 1871 | Tipton County, Indiana, USA | ||||||
Died | 16 Feb 1925 | Austin, Scott, Indiana, USA | ||||||
Father | Moses Edward Sallee, b. Abt 1846, Indiana | |||||||
Relationship | natural | |||||||
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA | |||||||
Relationship | natural | |||||||
Married | 19 Sep 1867 | Tipton, Indiana, USA | ||||||
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA | |||||||
Relationship | natural | |||||||
Family | Commodore McNew, b. 26 Feb 1871, Tipton County, Indiana, USA | |||||||
Married | 12 Aug 1890 | Indiana, United States | ||||||
Children |
|
|||||||
Birth | 5 Dec 1873 | Windfall, Tipton, Indiana, USA | ||
Died | 30 Jul 1939 | Hobbs, Tipton, Indiana, USA | ||
Father | Moses Edward Sallee, b. Abt 1846, Indiana | |||
Relationship | natural | |||
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA | |||
Relationship | natural | |||
Married | 19 Sep 1867 | Tipton, Indiana, USA | ||
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA | |||
Relationship | natural | |||
Family 1 | Willard Ward Land, b. 29 Jan 1879, Near Kokomo, Indiana | |||
Married | 18 Jun 1904 | Howard County, Indiana, USA | ||
Children |
|
|||
Family 2 | George P. Brogdon, b. 13 Mar 1882, Tipton County, Indiana, USA | |||
Married | 6 May 1916 | Anderson, Madison, Indiana | ||
Birth | 21 Jan 1876 | |
Died | 1910 | |
Father | Moses Edward Sallee, b. Abt 1846, Indiana | |
Relationship | natural | |
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA | |
Relationship | natural | |
Married | 19 Sep 1867 | Tipton, Indiana, USA |
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA | |
Relationship | natural | |
Birth | 10 Apr 1878 | |
Father | Moses Edward Sallee, b. Abt 1846, Indiana | |
Relationship | natural | |
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA | |
Relationship | natural | |
Married | 19 Sep 1867 | Tipton, Indiana, USA |
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA | |
Relationship | natural | |
Birth | 17 Aug 1880 | |
Father | Moses Edward Sallee, b. Abt 1846, Indiana | |
Relationship | natural | |
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA | |
Relationship | natural | |
Married | 19 Sep 1867 | Tipton, Indiana, USA |
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA | |
Relationship | natural | |
Birth | 2 Feb 1882 | Indiana |
Died | 14 Jul 1930 | Kokomo, Howard, Indiana, USA |
Father | Moses Edward Sallee, b. Abt 1846, Indiana | |
Relationship | natural | |
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA | |
Relationship | natural | |
Married | 19 Sep 1867 | Tipton, Indiana, USA |
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA | |
Relationship | natural | |
Family | Maud | |
Birth | 6 Jan 1884 | Japton Ind | ||||
Died | 17 Mar 1951 | Kokomo, Howard, Indiana, USA | ||||
Father | Moses Edward Sallee, b. Abt 1846, Indiana | |||||
Relationship | natural | |||||
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA | |||||
Relationship | natural | |||||
Married | 19 Sep 1867 | Tipton, Indiana, USA | ||||
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA | |||||
Relationship | natural | |||||
Family | Anna Elliott Bradley, b. 11 May 1888, Indiana | |||||
Married | 20 Feb 1906 | Butler, Ohio, USA | ||||
Children |
|
|||||
Birth | 6 Jan 1886 | Tipton, Tipton, Indiana, USA | ||||||||
Died | 14 Dec 1949 | Kokomo, Howard, Indiana, USA | ||||||||
Father | Moses Edward Sallee, b. Abt 1846, Indiana | |||||||||
Relationship | natural | |||||||||
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA | |||||||||
Relationship | natural | |||||||||
Married | 19 Sep 1867 | Tipton, Indiana, USA | ||||||||
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA | |||||||||
Relationship | natural | |||||||||
Family | Carrie Emma Gilkey, b. 11 Nov 1886, Hamilton, Indiana | |||||||||
Married | 23 Nov 1910 | Hamilton County, Indiana, USA | ||||||||
Children |
|
|||||||||
Birth | Abt 1846 | Indiana | ||||||||||||||||||||
Father | Bloomer Perry Sallee, b. 20 Aug 1820, Missouri | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Athalina Mary, b. Nov 1818, Missouri | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Family | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA | |||||||||||||||||||||
Married | 19 Sep 1867 | Tipton, Indiana, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 12 Jul 1848 | Clinton County, Indiana, USA | ||||||||||||||||||||
Died | 11 Apr 1936 | Kokomo, Howard, Indiana, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family 2 | Moses Edward Sallee, b. Abt 1846, Indiana | |||||||||||||||||||||
Married | 19 Sep 1867 | Tipton, Indiana, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 12 Jul 1848 | Clinton County, Indiana, USA | ||||||||||||||||||||
Died | 11 Apr 1936 | Kokomo, Howard, Indiana, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family 2 | Moses Edward Sallee, b. Abt 1846, Indiana | |||||||||||||||||||||
Married | 19 Sep 1867 | Tipton, Indiana, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Name | Daisy A Sallee | |
Born | 10 Apr 1878 | |
Gender | Female |
Father | Moses Edward Sallee, b. Abt 1846, Indiana | |
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA , d. 11 Apr 1936, Kokomo, Howard, Indiana, USA (Age 87) | |
Married | 19 Sep 1867 | Tipton, Indiana, USA |
Mother | Emily H Hopkins, b. 12 Jul 1848, Clinton County, Indiana, USA , d. 11 Apr 1936, Kokomo, Howard, Indiana, USA (Age 87) |
Siblings | 9 siblings | ||||||||||||||||||||
|