Birth | 1799 | Madison, Kentucky, United States ![]() |
Died | 6 Nov 1844 | Warren, Missouri, United States ![]() |
Father | Henry Sallee, b. 18 Mar 1768, Buckingham, Virginia, USA | |
Relationship | natural | |
Mother | Martha Bondurant, b. 7 Sep 1777, Buckinham, Virginia, USA | |
Relationship | natural | |
Married | 31 Jan 1793 | Buckingham, Virginia, United States ![]() |
Birth | 17 Aug 1802 | Madison, Kentucky, United States ![]() |
Died | 12 Jan 1871 | |
Father | Henry Sallee, b. 18 Mar 1768, Buckingham, Virginia, USA | |
Relationship | natural | |
Mother | Martha Bondurant, b. 7 Sep 1777, Buckinham, Virginia, USA | |
Relationship | natural | |
Married | 31 Jan 1793 | Buckingham, Virginia, United States ![]() |
Birth | 1812 | Kentucky, United States ![]() |
||||||||||
Died | 1874 | Missouri, United States ![]() |
||||||||||
Father | Henry Sallee, b. 18 Mar 1768, Buckingham, Virginia, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Martha Bondurant, b. 7 Sep 1777, Buckinham, Virginia, USA | |||||||||||
Relationship | natural | |||||||||||
Married | 31 Jan 1793 | Buckingham, Virginia, United States ![]() |
||||||||||
Family | Agnes, b. Abt 1814, Virginia | |||||||||||
Children |
|
|||||||||||
Birth | 18 Mar 1768 | Buckingham, Virginia, USA ![]() |
||||||||||||||||||
Died | 1860 | Montgomery, Missouri, USA ![]() |
||||||||||||||||||
Father | Isaac Sallé, b. 5 Oct 1734, Manakintown, Henrico, Virginia, United States | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Elizabeth Bryant | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family 1 | Martha Bondurant, b. 7 Sep 1777, Buckinham, Virginia, USA | |||||||||||||||||||
Married | 31 Jan 1793 | Buckingham, Virginia, United States ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Married | 1796 | Buckingham, Montgomery, VA ![]() |
||||||||||||||||||
Birth | 7 Sep 1777 | Buckinham, Virginia, USA ![]() |
||||||||||||||||||
Died | 11 Jan 1868 | Montgomery, Missouri, USA ![]() |
||||||||||||||||||
Father | Thomas Bondurant, b. 1739, Manakintown, Goochland, Virginia, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Rhoda Agee, b. 1762, Buckingham, Virginia, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family | Henry Sallee, b. 18 Mar 1768, Buckingham, Virginia, USA | |||||||||||||||||||
Married | 31 Jan 1793 | Buckingham, Virginia, United States ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Name | Sarah Sallee | |
Born | 1802 | |
Gender | Female |
Father | Henry Sallee, b. 18 Mar 1768, Buckingham, Virginia, USA ![]() ![]() | |
Mother | Martha Bondurant, b. 7 Sep 1777, Buckinham, Virginia, USA ![]() ![]() | |
Married | 31 Jan 1793 | Buckingham, Virginia, United States ![]() |
![]() |
8 siblings | ||||||||||||||||||
|