Birth | 16 Oct 1911 | |
Died | 22 Jan 1912 | |
Father | Ira Franklin Foust, b. 28 Jan 1884, Franklin County, Pennsylvania | |
Relationship | natural | |
Mother | Emma Catherine Wenger, b. 17 Aug 1885, Pennsylvania | |
Relationship | natural | |
Father | Ira Franklin Foust, b. 28 Jan 1884, Franklin County, Pennsylvania | |
Mother | Emma Catherine Wenger, b. 17 Aug 1885, Pennsylvania | |
Father | Ira Franklin Foust, b. 28 Jan 1884, Franklin County, Pennsylvania | |
Mother | Emma Catherine Wenger, b. 17 Aug 1885, Pennsylvania | |
Father | Ira Franklin Foust, b. 28 Jan 1884, Franklin County, Pennsylvania | |
Mother | Emma Catherine Wenger, b. 17 Aug 1885, Pennsylvania | |
Father | Ira Franklin Foust, b. 28 Jan 1884, Franklin County, Pennsylvania | |
Mother | Emma Catherine Wenger, b. 17 Aug 1885, Pennsylvania | |
Father | Ira Franklin Foust, b. 28 Jan 1884, Franklin County, Pennsylvania | |
Mother | Emma Catherine Wenger, b. 17 Aug 1885, Pennsylvania | |
Father | Ira Franklin Foust, b. 28 Jan 1884, Franklin County, Pennsylvania | |
Mother | Emma Catherine Wenger, b. 17 Aug 1885, Pennsylvania | |
Father | Ira Franklin Foust, b. 28 Jan 1884, Franklin County, Pennsylvania | |
Mother | Emma Catherine Wenger, b. 17 Aug 1885, Pennsylvania | |
Father | Ira Franklin Foust, b. 28 Jan 1884, Franklin County, Pennsylvania | |
Mother | Emma Catherine Wenger, b. 17 Aug 1885, Pennsylvania | |
Birth | 17 Aug 1885 | Pennsylvania | ||||||||||||||||||||||||||||
Died | 29 Mar 1963 | Chambersburg, Franklin, Pennsylvania, USA | ||||||||||||||||||||||||||||
Father | Henry Hoover Wenger, b. 21 Apr 1861, Pennsylvania | |||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||
Mother | Mary Ann Sollenberger, b. 28 Nov 1864 | |||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||
Family | Ira Franklin Foust, b. 28 Jan 1884, Franklin County, Pennsylvania | |||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Gender | Male |
Father | Ira Franklin Foust, b. 28 Jan 1884, Franklin County, Pennsylvania , d. 24 Feb 1954, Chambersburg, Franklin, Pennsylvania, USA (Age 70) | |
Mother | Emma Catherine Wenger, b. 17 Aug 1885, Pennsylvania , d. 29 Mar 1963, Chambersburg, Franklin, Pennsylvania, USA (Age 77) |
Siblings | 13 siblings | ||||||||||||||||||||||||||||
|
At least one living or private individual is linked to this note - Details withheld. |