Birth | 20 Sep 1881 | Indiana | ||||||||||
Died | 27 May 1978 | Columbia City, Whitley, Indiana, USA | ||||||||||
Father | Joseph Meyer, b. Nov 1848, Pennsylvania | |||||||||||
Relationship | natural | |||||||||||
Mother | Elizabeth Nix, b. 18 Mar 1855, Whitley County, Indiana, USA | |||||||||||
Relationship | natural | |||||||||||
Married | 11 Feb 1879 | Nix Settlement, Washington, Whitley, Indiana, USA | ||||||||||
Family | Rosa Cecelia Ness, b. Abt 1883, Indiana | |||||||||||
Children |
|
|||||||||||
Birth | Sep 1885 | Indiana | ||||||||||||||||||
Father | Joseph Meyer, b. Nov 1848, Pennsylvania | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Elizabeth Nix, b. 18 Mar 1855, Whitley County, Indiana, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 11 Feb 1879 | Nix Settlement, Washington, Whitley, Indiana, USA | ||||||||||||||||||
Family | Martin Henry Pfister, b. 19 Jan 1885, Indiana | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 9 Feb 1888 | Whitley, Indiana, USA | ||||||
Died | 17 Oct 1968 | Huntington, Huntington, Indiana, USA | ||||||
Father | Joseph Meyer, b. Nov 1848, Pennsylvania | |||||||
Relationship | natural | |||||||
Mother | Elizabeth Nix, b. 18 Mar 1855, Whitley County, Indiana, USA | |||||||
Relationship | natural | |||||||
Married | 11 Feb 1879 | Nix Settlement, Washington, Whitley, Indiana, USA | ||||||
Family | Elizabeth C Eckert, b. 20 Jul 1895, Indiana | |||||||
Married | 14 Apr 1925 | Indiana, United States | ||||||
Children |
|
|||||||
Birth | 10 Apr 1890 | Huntington County, Indiana, USA | ||||||||||
Died | 8 Mar 1966 | Warren, Warren, Pennsylvania, USA | ||||||||||
Father | Joseph Meyer, b. Nov 1848, Pennsylvania | |||||||||||
Relationship | natural | |||||||||||
Mother | Elizabeth Nix, b. 18 Mar 1855, Whitley County, Indiana, USA | |||||||||||
Relationship | natural | |||||||||||
Married | 11 Feb 1879 | Nix Settlement, Washington, Whitley, Indiana, USA | ||||||||||
Family | Christina F Eckert, b. 25 Jul 1892, Indiana | |||||||||||
Children |
|
|||||||||||
Birth | 17 Sep 1891 | Whitley County, Indiana, USA | ||||||||||
Died | 2 May 1954 | Columbia City, Whitley, Indiana, USA | ||||||||||
Father | Joseph Meyer, b. Nov 1848, Pennsylvania | |||||||||||
Relationship | natural | |||||||||||
Mother | Elizabeth Nix, b. 18 Mar 1855, Whitley County, Indiana, USA | |||||||||||
Relationship | natural | |||||||||||
Married | 11 Feb 1879 | Nix Settlement, Washington, Whitley, Indiana, USA | ||||||||||
Family | Minnie Frances Ness, b. 10 Oct 1891, Whitley County, Indiana, USA | |||||||||||
Married | 24 Aug 1917 | Whitley County, Indiana, USA | ||||||||||
Children |
|
|||||||||||
Birth | 17 Feb 1895 | Huntington County, Indiana, USA | ||||||||
Died | 20 Nov 1958 | Huntington, Huntington, Indiana, USA | ||||||||
Father | Joseph Meyer, b. Nov 1848, Pennsylvania | |||||||||
Relationship | natural | |||||||||
Mother | Elizabeth Nix, b. 18 Mar 1855, Whitley County, Indiana, USA | |||||||||
Relationship | natural | |||||||||
Married | 11 Feb 1879 | Nix Settlement, Washington, Whitley, Indiana, USA | ||||||||
Family 1 | Rosa Anna Karst, b. 22 Aug 1894, Indiana | |||||||||
Married | 7 Feb 1917 | Indiana, United States | ||||||||
Children |
|
|||||||||
Family 2 | Edith Rose Blobner, b. 25 Apr 1916, Pittsburgh, Pennsylvania | |||||||||
Married | 14 Jun 1947 | Indiana, United States | ||||||||
Birth | 22 Mar 1897 | Indiana | ||||||
Died | 10 Jul 1960 | Huntington, Huntington, Indiana, USA | ||||||
Father | Joseph Meyer, b. Nov 1848, Pennsylvania | |||||||
Relationship | natural | |||||||
Mother | Elizabeth Nix, b. 18 Mar 1855, Whitley County, Indiana, USA | |||||||
Relationship | natural | |||||||
Married | 11 Feb 1879 | Nix Settlement, Washington, Whitley, Indiana, USA | ||||||
Family | Dorothy B Karst, b. 30 Sep 1898, Indiana | |||||||
Married | 12 Feb 1919 | Indiana, United States | ||||||
Children |
|
|||||||
Birth | Nov 1848 | Pennsylvania | ||||||||||||||||||
Died | 27 Apr 1935 | |||||||||||||||||||
Family | Elizabeth Nix, b. 18 Mar 1855, Whitley County, Indiana, USA | |||||||||||||||||||
Married | 11 Feb 1879 | Nix Settlement, Washington, Whitley, Indiana, USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 18 Mar 1855 | Whitley County, Indiana, USA | ||||||||||||||||||
Died | 9 Feb 1941 | Rural, Huntington, Indiana, USA | ||||||||||||||||||
Father | Jacob Nix, b. 1823, Prussia | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Appolonia Englemann | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 19 Jul 1849 | Huntington County, Indiana, USA | ||||||||||||||||||
Family | Joseph Meyer, b. Nov 1848, Pennsylvania | |||||||||||||||||||
Married | 11 Feb 1879 | Nix Settlement, Washington, Whitley, Indiana, USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Name | Jerome A Meyer [1] | |
Born | Oct 1883 | Indiana [1] |
Gender | Male |
Father | Joseph Meyer, b. Nov 1848, Pennsylvania , d. 27 Apr 1935 (Age 86) | |
Mother | Elizabeth Nix, b. 18 Mar 1855, Whitley County, Indiana, USA , d. 9 Feb 1941, Rural, Huntington, Indiana, USA (Age 85) | |
Married | 11 Feb 1879 | Nix Settlement, Washington, Whitley, Indiana, USA [1] |
Siblings | 8 siblings | ||||||||||||||||||
|
|