Birth | 11 May 1892 | Indiana, USA | ||||||
Died | 11 Sep 1984 | Paoli, Orange, Indiana, USA | ||||||
Buried | Paoli, Orange County, Indiana, USA | |||||||
Father | James Franklin Sanders, b. 19 Jun 1866, Princeton, Gibson, Indiana, USA | |||||||
Relationship | natural | |||||||
Mother | Malinda Jane Riley, b. 20 Nov 1869, Indiana, USA | |||||||
Relationship | natural | |||||||
Married | 7 Jul 1890 | Dubois County, Indiana, USA | ||||||
Family 1 | McKeighen | |||||||
Family 2 | Roscoe Mayfield, b. 8 Oct 1891, Orange County, Indiana, USA | |||||||
Married | 11 Feb 1913 | Orange County, Indiana, USA | ||||||
Children |
|
|||||||
Birth | 15 Feb 1894 | Orange County, Indiana, USA | ||||||||
Died | 23 Feb 1975 | Salem, Washington, Indiana, USA | ||||||||
Father | James Franklin Sanders, b. 19 Jun 1866, Princeton, Gibson, Indiana, USA | |||||||||
Relationship | natural | |||||||||
Mother | Malinda Jane Riley, b. 20 Nov 1869, Indiana, USA | |||||||||
Relationship | natural | |||||||||
Married | 7 Jul 1890 | Dubois County, Indiana, USA | ||||||||
Family | Frederick Wesley Kimmel, b. 22 Nov 1886, Orange County, Indiana, USA | |||||||||
Married | 14 Dec 1921 | Orange County, Indiana, USA | ||||||||
Children |
|
|||||||||
Birth | 14 Oct 1895 | Indiana, USA |
Died | 1 Jun 1920 | French Lick, Orange, Indiana, USA |
Father | James Franklin Sanders, b. 19 Jun 1866, Princeton, Gibson, Indiana, USA | |
Relationship | natural | |
Mother | Malinda Jane Riley, b. 20 Nov 1869, Indiana, USA | |
Relationship | natural | |
Married | 7 Jul 1890 | Dubois County, Indiana, USA |
Birth | 19 May 1897 | Dubois County, Indiana, USA |
Died | 6 May 1923 | Frurlieh, Orange, Indiana, USA |
Father | James Franklin Sanders, b. 19 Jun 1866, Princeton, Gibson, Indiana, USA | |
Relationship | natural | |
Mother | Malinda Jane Riley, b. 20 Nov 1869, Indiana, USA | |
Relationship | natural | |
Married | 7 Jul 1890 | Dubois County, Indiana, USA |
Birth | 11 Aug 1898 | Indiana, USA | ||||||
Died | 6 Jun 1956 | |||||||
Father | James Franklin Sanders, b. 19 Jun 1866, Princeton, Gibson, Indiana, USA | |||||||
Relationship | natural | |||||||
Mother | Malinda Jane Riley, b. 20 Nov 1869, Indiana, USA | |||||||
Relationship | natural | |||||||
Married | 7 Jul 1890 | Dubois County, Indiana, USA | ||||||
Family | Victoria Elizabeth Purkhiser, b. 18 Dec 1906, French Lick, Orange, Indiana, USA | |||||||
Married | 22 Dec 1925 | Orange County, Indiana, USA | ||||||
Children |
|
|||||||
Birth | 25 Oct 1899 | French Lick, Orange, Indiana, USA |
Died | 12 Dec 1979 | French Lick, Orange, Indiana, USA |
Father | James Franklin Sanders, b. 19 Jun 1866, Princeton, Gibson, Indiana, USA | |
Relationship | natural | |
Mother | Malinda Jane Riley, b. 20 Nov 1869, Indiana, USA | |
Relationship | natural | |
Married | 7 Jul 1890 | Dubois County, Indiana, USA |
Family | Roberta Martha Lashbrook, b. 18 Nov 1909, Indiana | |
Birth | 23 Jul 1901 | Indiana, USA |
Died | 11 Sep 1959 | Indianapolis, Marion, Indiana, USA |
Father | James Franklin Sanders, b. 19 Jun 1866, Princeton, Gibson, Indiana, USA | |
Relationship | natural | |
Mother | Malinda Jane Riley, b. 20 Nov 1869, Indiana, USA | |
Relationship | natural | |
Married | 7 Jul 1890 | Dubois County, Indiana, USA |
Family | Ernest Cecil Brown, b. 8 Jul 1900, Indiana | |
Birth | 19 Mar 1903 | Orange County, Indiana, USA |
Died | 31 Oct 1921 | French Lick, Orange, Indiana, USA |
Father | James Franklin Sanders, b. 19 Jun 1866, Princeton, Gibson, Indiana, USA | |
Relationship | natural | |
Mother | Malinda Jane Riley, b. 20 Nov 1869, Indiana, USA | |
Relationship | natural | |
Married | 7 Jul 1890 | Dubois County, Indiana, USA |
Birth | 24 Oct 1904 | Jackson, Orange, Indiana, USA |
Died | 1 Sep 1906 | Orange County, Indiana, USA |
Father | James Franklin Sanders, b. 19 Jun 1866, Princeton, Gibson, Indiana, USA | |
Relationship | natural | |
Mother | Malinda Jane Riley, b. 20 Nov 1869, Indiana, USA | |
Relationship | natural | |
Married | 7 Jul 1890 | Dubois County, Indiana, USA |
Birth | 14 Aug 1906 | French Lick, Orange, Indiana, USA | ||
Died | 9 Aug 1999 | Jasper, Dubois, Indiana, USA | ||
Father | James Franklin Sanders, b. 19 Jun 1866, Princeton, Gibson, Indiana, USA | |||
Relationship | natural | |||
Mother | Malinda Jane Riley, b. 20 Nov 1869, Indiana, USA | |||
Relationship | natural | |||
Married | 7 Jul 1890 | Dubois County, Indiana, USA | ||
Children |
|
|||
Birth | 26 Jul 1908 | Orange County, Indiana, USA | ||
Died | 18 Jul 1978 | Paoli, Orange, Indiana, USA | ||
Father | James Franklin Sanders, b. 19 Jun 1866, Princeton, Gibson, Indiana, USA | |||
Relationship | natural | |||
Mother | Malinda Jane Riley, b. 20 Nov 1869, Indiana, USA | |||
Relationship | natural | |||
Married | 7 Jul 1890 | Dubois County, Indiana, USA | ||
Family | Dorothy Faye Kearby, b. 30 Dec 1914, Orange County, Indiana, USA | |||
Children |
|
|||
Birth | 13 Sep 1913 | French Lick, Orange, Indiana, USA | ||
Died | 4 Nov 1994 | Paoli, Orange, Indiana, USA | ||
Father | James Franklin Sanders, b. 19 Jun 1866, Princeton, Gibson, Indiana, USA | |||
Relationship | natural | |||
Mother | Malinda Jane Riley, b. 20 Nov 1869, Indiana, USA | |||
Relationship | natural | |||
Married | 7 Jul 1890 | Dubois County, Indiana, USA | ||
Family | Grace Pauline Pitcher, b. 18 Jul 1916, Martin County, Indiana, USA | |||
Children |
|
|||
Birth | 19 Jun 1866 | Princeton, Gibson, Indiana, USA | ||||||||||||||||||||||||||
Died | 1957 | French Lick, Orange, Indiana, USA | ||||||||||||||||||||||||||
Father | Jeremiah "Jerry" Sanders, b. 16 Jul 1840, Indiana | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Mother | Elizabeth Jane Holland, b. 8 Feb 1835, Indiana | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Married | 1867 | |||||||||||||||||||||||||||
Family | Malinda Jane Riley, b. 20 Nov 1869, Indiana, USA | |||||||||||||||||||||||||||
Married | 7 Jul 1890 | Dubois County, Indiana, USA | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Birth | 20 Nov 1869 | Indiana, USA | ||||||||||||||||||||||||||
Died | 18 Jul 1952 | West Baden, Orange, Indiana, USA | ||||||||||||||||||||||||||
Father | John L Riley, b. Abt 1828, Indiana | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Mother | Katherine Stockinger, b. Abt 1827, Indiana | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Married | 9 Jan 1844 | Orange County, Indiana, USA | ||||||||||||||||||||||||||
Family | James Franklin Sanders, b. 19 Jun 1866, Princeton, Gibson, Indiana, USA | |||||||||||||||||||||||||||
Married | 7 Jul 1890 | Dubois County, Indiana, USA | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Name | Unknown Sanders [1] | |
Born | 24 Oct 1904 | Jackson, Orange, Indiana, USA [1] |
Gender | Male | |
Died | 1 Sep 1906 | Orange County, Indiana, USA [1] |
Father | James Franklin Sanders, b. 19 Jun 1866, Princeton, Gibson, Indiana, USA , d. 1957, French Lick, Orange, Indiana, USA (Age 90) | |
Mother | Malinda Jane Riley, b. 20 Nov 1869, Indiana, USA , d. 18 Jul 1952, West Baden, Orange, Indiana, USA (Age 82) | |
Married | 7 Jul 1890 | Dubois County, Indiana, USA [2] |
Siblings | 12 siblings | ||||||||||||||||||||||||||
|
|