Birth | 11 Sep 1799 | Madison, Kentucky, USA |
Died | 25 Jan 1865 | Tipton, Pickard, Indiana, USA |
Father | Bloomer Tudor, b. 1772, Granville, North Carolina, United States | |
Relationship | natural | |
Mother | Charity Turner, b. 1774, Rowan, North Carolina, United States | |
Relationship | natural | |
Married | 21 May 1795 | Madison, Kentucky, USA |
Birth | 1803 | Madison, Kentucky, United States |
Died | 1804 | |
Father | Bloomer Tudor, b. 1772, Granville, North Carolina, United States | |
Relationship | natural | |
Mother | Charity Turner, b. 1774, Rowan, North Carolina, United States | |
Relationship | natural | |
Married | 21 May 1795 | Madison, Kentucky, USA |
Birth | 19 Jul 1807 | Madison, Kentucky, United States |
Died | 1860 | Madison, Kentucky, United States |
Father | Bloomer Tudor, b. 1772, Granville, North Carolina, United States | |
Relationship | natural | |
Mother | Charity Turner, b. 1774, Rowan, North Carolina, United States | |
Relationship | natural | |
Married | 21 May 1795 | Madison, Kentucky, USA |
Birth | 1809 | Madison, Kentucky, United States |
Died | 1806 | |
Father | Bloomer Tudor, b. 1772, Granville, North Carolina, United States | |
Relationship | natural | |
Mother | Charity Turner, b. 1774, Rowan, North Carolina, United States | |
Relationship | natural | |
Married | 21 May 1795 | Madison, Kentucky, USA |
Birth | 1809 | Madison, Kentucky, United States |
Died | 18 May 1839 | |
Father | Bloomer Tudor, b. 1772, Granville, North Carolina, United States | |
Relationship | natural | |
Mother | Charity Turner, b. 1774, Rowan, North Carolina, United States | |
Relationship | natural | |
Married | 21 May 1795 | Madison, Kentucky, USA |
Birth | 16 Aug 1811 | Madison, Kentucky, United States |
Died | 1812 | |
Father | Bloomer Tudor, b. 1772, Granville, North Carolina, United States | |
Relationship | natural | |
Mother | Charity Turner, b. 1774, Rowan, North Carolina, United States | |
Relationship | natural | |
Married | 21 May 1795 | Madison, Kentucky, USA |
Birth | 30 Aug 1811 | Madison, Kentucky, United States |
Died | 8 Aug 1888 | Richmond, Madison, Kentucky, United States |
Father | Bloomer Tudor, b. 1772, Granville, North Carolina, United States | |
Relationship | natural | |
Mother | Charity Turner, b. 1774, Rowan, North Carolina, United States | |
Relationship | natural | |
Married | 21 May 1795 | Madison, Kentucky, USA |
Birth | 29 Jun 1817 | Madison, Kentucky, United States |
Died | 7 Apr 1902 | Kansas City, Clay, Missouri, United States |
Father | Bloomer Tudor, b. 1772, Granville, North Carolina, United States | |
Relationship | natural | |
Mother | Charity Turner, b. 1774, Rowan, North Carolina, United States | |
Relationship | natural | |
Married | 21 May 1795 | Madison, Kentucky, USA |
Birth | 1772 | Granville, North Carolina, United States | ||||||||||||||||||||||||||||||||||
Died | 4 Dec 1820 | Madison, Kentucky, United States | ||||||||||||||||||||||||||||||||||
Father | John Tudor, b. 1720, Isle Wight, Virginia, USA | |||||||||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||||||||
Mother | Elizabeth White, b. 1733, Brunswick, Virginia, United States | |||||||||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||||||||
Married | 10 Oct 1754 | Brunswick, Virginia, USA | ||||||||||||||||||||||||||||||||||
Family 1 | Charity Turner, b. 1774, Rowan, North Carolina, United States | |||||||||||||||||||||||||||||||||||
Married | 21 May 1795 | Madison, Kentucky, USA | ||||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||||
Married | 21 May 1795 | Madison County, KY | ||||||||||||||||||||||||||||||||||
Birth | 1774 | Rowan, North Carolina, United States | ||||||||||||||||||||||||||||||||||
Died | 1830 | Howard, Missouri, United States | ||||||||||||||||||||||||||||||||||
Family | Bloomer Tudor, b. 1772, Granville, North Carolina, United States | |||||||||||||||||||||||||||||||||||
Married | 21 May 1795 | Madison, Kentucky, USA | ||||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||||
Name | Daniel Tudor | |
Born | 1809 | Madison, Kentucky, United States |
Gender | Male | |
Died | 1806 |
Father | Bloomer Tudor, b. 1772, Granville, North Carolina, United States , d. 4 Dec 1820, Madison, Kentucky, United States (Age 48) | |
Mother | Charity Turner, b. 1774, Rowan, North Carolina, United States , d. 1830, Howard, Missouri, United States (Age 56) | |
Married | 21 May 1795 | Madison, Kentucky, USA |
Siblings | 16 siblings | ||||||||||||||||||||||||||||||||||
|