Birth | 7 Oct 1791 | |
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |
Relationship | natural | |
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |
Relationship | natural | |
Married | 1790 | |
Birth | 13 Jan 1799 | Pennsylvania | ||||||||||||||
Died | 8 Aug 1862 | Otterbein, Franklin, Pennsylvania, USA | ||||||||||||||
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |||||||||||||||
Relationship | natural | |||||||||||||||
Married | 1790 | |||||||||||||||
Family 1 | Martin Wenger Huber, b. 1799, Letterkenny, Franklin, Pennsylvania, United States | |||||||||||||||
Children |
|
|||||||||||||||
Family 2 | John Gayman, b. Aug 1796, Pennsylvania | |||||||||||||||
Children |
|
|||||||||||||||
Birth | 9 Oct 1803 | |||
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |||
Relationship | natural | |||
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |||
Relationship | natural | |||
Married | 1790 | |||
Family | Anna Myers, b. 11 Nov 1815 | |||
Children |
|
|||
Birth | Abt 1804 | |
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |
Relationship | natural | |
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |
Relationship | natural | |
Married | 1790 | |
Birth | 1805 | |
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |
Relationship | natural | |
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |
Relationship | natural | |
Married | 1790 | |
Birth | 20 Nov 1807 | |
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |
Relationship | natural | |
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |
Relationship | natural | |
Married | 1790 | |
Birth | 1 Nov 1813 | |
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |
Relationship | natural | |
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |
Relationship | natural | |
Married | 1790 | |
Birth | 1765 | Jonestown, Lebanon, Pennsylvania, United States | ||||||||||||||||
Died | Jun 1830 | Letter Kenny, Franklin, Pennsylvania, United States | ||||||||||||||||
Father | Johannes Wenger, b. 1732, Amsoldingen, Bern, Switzerland | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Elizabeth Anna Chefram, b. 1740, Switzerland | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Family | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States | |||||||||||||||||
Married | 1790 | |||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1770 | Earl, Lancaster, Pennsylvania, United States | ||||||||||||||||
Died | 1845 | Letter Kenny, Franklin, Pennsylvania, United States | ||||||||||||||||
Father | Jacob Detwiler | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Anna Moyer | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Family | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States | |||||||||||||||||
Married | 1790 | |||||||||||||||||
Children |
|
|||||||||||||||||
Name | Abraham Wingert | |
Born | Abt 1804 | |
Gender | Male |
Father | Abraham Wingert, b. 1765, Jonestown, Lebanon, Pennsylvania, United States , d. Jun 1830, Letter Kenny, Franklin, Pennsylvania, United States (Age 65) | |
Mother | Elizabeth Detwiler, b. 1770, Earl, Lancaster, Pennsylvania, United States , d. 1845, Letter Kenny, Franklin, Pennsylvania, United States (Age 75) | |
Married | 1790 |
Siblings | 7 siblings | ||||||||||||||||
|