Birth | 2 Feb 1806 | Virginia | ||||||||||||||||||||
Died | 17 Nov 1883 | |||||||||||||||||||||
Father | Daniel Smart | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Rachel Lewis, b. Abt 1784, Maryland, USA | |||||||||||||||||||||
Relationship | unknown | |||||||||||||||||||||
Married | 5 Aug 1802 | Washington County, Maryland, USA | ||||||||||||||||||||
Family | Eliza Rutherford, b. 21 Dec 1805, Virginia | |||||||||||||||||||||
Married | 9 Oct 1831 | Fairfield County, Ohio, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | Abt 1808 | Virginia, USA | ||||||||||||||||||||||||
Died | 22 Nov 1883 | |||||||||||||||||||||||||
Father | Daniel Smart | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Mother | Rachel Lewis, b. Abt 1784, Maryland, USA | |||||||||||||||||||||||||
Relationship | unknown | |||||||||||||||||||||||||
Married | 5 Aug 1802 | Washington County, Maryland, USA | ||||||||||||||||||||||||
Family | Jacob Paden, b. 26 Jul 1804, Washington County, Maryland, USA | |||||||||||||||||||||||||
Married | 22 Oct 1828 | Berkeley County, West Virginia, USA | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 15 Jan 1815 | Virginia, USA |
Died | 31 Oct 1879 | Detroit, Pike, Illinois |
Buried | Detroit, Pike County, Illinois | |
Father | Daniel Smart | |
Relationship | unknown | |
Mother | Rachel Lewis, b. Abt 1784, Maryland, USA | |
Relationship | natural | |
Married | 5 Aug 1802 | Washington County, Maryland, USA |
Family | Martha Jane Cooper, b. 13 Jan 1822, Kentucky, USA | |
Married | 7 Nov 1848 | Pike, Illinois, USA |
Birth | Abt 1817 | Ohio | ||||||||||||||||||
Father | Daniel Smart | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Rachel Lewis, b. Abt 1784, Maryland, USA | |||||||||||||||||||
Relationship | unknown | |||||||||||||||||||
Married | 5 Aug 1802 | Washington County, Maryland, USA | ||||||||||||||||||
Family | David Kyser, b. Abt 1809, Virginia | |||||||||||||||||||
Married | 21 Aug 1833 | Berkeley County, West Virginia, USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1821 | Virginia | ||||||||||||||||||||
Died | 4 Apr 1870 | Detroit, Pike, Illinois, United States | ||||||||||||||||||||
Buried | Illinois, United States | |||||||||||||||||||||
Father | Daniel Smart | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Rachel Lewis, b. Abt 1784, Maryland, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Married | 5 Aug 1802 | Washington County, Maryland, USA | ||||||||||||||||||||
Family | Elizabeth "Betsy" A. Foreman, b. 18 Oct 1829, Ohio | |||||||||||||||||||||
Married | 12 May 1844 | Pike County, Illinois, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | Abt 1824 | Virginia, USA | ||||||
Died | 1 Jan 1897 | West Lebanon, Warren, Indiana, USA | ||||||
Father | Daniel Smart | |||||||
Relationship | natural | |||||||
Mother | Rachel Lewis, b. Abt 1784, Maryland, USA | |||||||
Relationship | unknown | |||||||
Married | 5 Aug 1802 | Washington County, Maryland, USA | ||||||
Family | Elizabeth Jane Welch, b. Abt 1815, Kentucky | |||||||
Married | 19 Sep 1843 | Vermilion County, Illinois, USA | ||||||
Children |
|
|||||||
Family | Rachel Lewis, b. Abt 1784, Maryland, USA | |||||||||||||||||
Married | 5 Aug 1802 | Washington County, Maryland, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | Abt 1784 | Maryland, USA | ||||||||||||||||
Family | Daniel Smart | |||||||||||||||||
Married | 5 Aug 1802 | Washington County, Maryland, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Name | Unknown Smart | |
Gender | Male |
Father | Daniel Smart | |
Mother | Rachel Lewis, b. Abt 1784, Maryland, USA | |
Married | 5 Aug 1802 | Washington County, Maryland, USA [1] |
Wife | Sarah Ann Suit, b. Abt 1804, North Carolina , d. 28 Jun 1853, Russell County, Virginia (Age 49) |
Siblings | 7 siblings | ||||||||||||||||
|
|