Birth | 21 Dec 1860 | Whitley County, Indiana, USA ![]() |
||||||||
Died | 31 Mar 1928 | Huntington County, Indiana, USA ![]() |
||||||||
Father | Nicholas Nix, b. 8 Mar 1827, Oberkirchen, Rheinland, Preußen | |||||||||
Relationship | natural | |||||||||
Mother | Catherine Guthier, b. 1836, Randolph Twp, Portage Co., OH | |||||||||
Relationship | natural | |||||||||
Married | 13 Apr 1858 | Portage, Ohio, USA ![]() |
||||||||
Family | Margaret Eisenhauer, b. 5 Feb 1870, DuQuoin, Perry, Illinois, USA | |||||||||
Married | 10 Nov 1903 | Huntington, Huntington, Indiana, USA ![]() |
||||||||
Children |
|
|||||||||
Birth | Jul 1865 | Whitley, Indiana ![]() |
Died | 27 Apr 1931 | Chicago, Cook, Illinois ![]() |
Buried | 29 Apr 1931 | River Grove, Cook, Illinois ![]() |
Father | Nicholas Nix, b. 8 Mar 1827, Oberkirchen, Rheinland, Preußen | |
Relationship | natural | |
Mother | Catherine Guthier, b. 1836, Randolph Twp, Portage Co., OH | |
Relationship | natural | |
Married | 13 Apr 1858 | Portage, Ohio, USA ![]() |
Birth | 1867 | Washington, Whitley, Indiana, USA ![]() |
Died | 1867 | Washington, Whitley, Indiana, USA ![]() |
Father | Nicholas Nix, b. 8 Mar 1827, Oberkirchen, Rheinland, Preußen | |
Relationship | natural | |
Mother | Catherine Guthier, b. 1836, Randolph Twp, Portage Co., OH | |
Relationship | natural | |
Married | 13 Apr 1858 | Portage, Ohio, USA ![]() |
Birth | 21 Mar 1869 | Whitley County, Indiana, USA ![]() |
||||||||
Died | 22 Sep 1946 | Chicago, Cook, Illinois, USA ![]() |
||||||||
Buried | 25 Sep 1946 | Norwood Park, Cook, Illinois ![]() |
||||||||
Father | Nicholas Nix, b. 8 Mar 1827, Oberkirchen, Rheinland, Preußen | |||||||||
Relationship | natural | |||||||||
Mother | Catherine Guthier, b. 1836, Randolph Twp, Portage Co., OH | |||||||||
Relationship | natural | |||||||||
Married | 13 Apr 1858 | Portage, Ohio, USA ![]() |
||||||||
Family | Theodor Wensel, b. 9 Oct 1869, St. Louis, Missouri, USA | |||||||||
Married | 1896 | |||||||||
Children |
|
|||||||||
Birth | 18 Sep 1874 | Whitley County, Indiana, USA ![]() |
Died | 18 Mar 1963 | Fort Wayne, Allen, Indiana, USA ![]() |
Father | Nicholas Nix, b. 8 Mar 1827, Oberkirchen, Rheinland, Preußen | |
Relationship | natural | |
Mother | Catherine Guthier, b. 1836, Randolph Twp, Portage Co., OH | |
Relationship | natural | |
Married | 13 Apr 1858 | Portage, Ohio, USA ![]() |
Birth | 22 Oct 1877 | Whitley County, Indiana, USA ![]() |
Died | 9 Oct 1903 | Huntington, Huntington, Indiana, USA ![]() |
Father | Nicholas Nix, b. 8 Mar 1827, Oberkirchen, Rheinland, Preußen | |
Relationship | natural | |
Mother | Catherine Guthier, b. 1836, Randolph Twp, Portage Co., OH | |
Relationship | natural | |
Married | 13 Apr 1858 | Portage, Ohio, USA ![]() |
Family | Peter Gelzleichter | |
Married | 22 Oct 1902 | Huntington, Huntington, Indiana, USA ![]() |
Birth | 8 Mar 1827 | Oberkirchen, Rheinland, Preußen ![]() |
||||||||||||||||||
Died | 1 Aug 1893 | Whitley County, Indiana, USA ![]() |
||||||||||||||||||
Father | Nicholas Nix, b. 1798, Oberkirchen, Rheinland-Pfalz, Germany | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Katherine Alteuhofer, b. 2 Jul 1801, Rheinland-Pfalz, Germany | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 21 Jan 1818 | |||||||||||||||||||
Family | Catherine Guthier, b. 1836, Randolph Twp, Portage Co., OH | |||||||||||||||||||
Married | 13 Apr 1858 | Portage, Ohio, USA ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1836 | Randolph Twp, Portage Co., OH ![]() |
||||||||||||||||||
Died | 16 Nov 1896 | Washington, Whitley, Indiana, USA ![]() |
||||||||||||||||||
Father | Johannes Peter Guthier, b. Abt 1810 | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Catherina Vassel, b. Abt 1810 | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family | Nicholas Nix, b. 8 Mar 1827, Oberkirchen, Rheinland, Preußen | |||||||||||||||||||
Married | 13 Apr 1858 | Portage, Ohio, USA ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Name | Peter Nix | |
Born | 1867 | Washington, Whitley, Indiana, USA ![]() |
Gender | Male | |
Died | 1867 | Washington, Whitley, Indiana, USA ![]() |
Father | Nicholas Nix, b. 8 Mar 1827, Oberkirchen, Rheinland, Preußen ![]() ![]() | |
Mother | Catherine Guthier, b. 1836, Randolph Twp, Portage Co., OH ![]() ![]() | |
Married | 13 Apr 1858 | Portage, Ohio, USA ![]() |
![]() |
8 siblings | ||||||||||||||||||
|