Name | Dennis E. Burbridge [1] | |
Born | 22 Feb 1944 | Bellingham, Whatcom, Washington, USA [1] |
Gender | Male | |
Died | 11 Feb 2010 | Bettendorf, Scott, Iowa, USA [1] |
Father | Robert J Burbridge, b. 20 Jan 1911, Pittsfield, Pike, Illinois, USA , d. 28 Jan 2001, Rock Island, Rock Island, Illinois, USA (Age 90) | |
Mother | Alta Helena Williams, b. 27 Sep 1910, El Dara, Pike, Illinois, USA , d. 1 Dec 2007, Moline, Rock Island, Illinois, USA (Age 97) | |
Married | 25 Jun 1932 | Palmyra, Marion, Missouri, USA |
Wife 1 | Verda L. Nelson | |||||
Children |
|
Wife 2 | Mary Ann Wilson, b. 27 Oct 1950, Geneseo, Henry, Illinois, USA , d. 6 Aug 1975 (Age 24) | |||
Children |
|
Siblings | 2 siblings |
|