Birth | 24 Nov 1829 | Indiana |
Died | 27 Jan 1876 | Orange County, Indiana, USA |
Father | William Wright Clements, b. 4 Jan 1798, Virginia, USA | |
Relationship | natural | |
Mother | Mary E 'Polly' Haskins, b. 10 Dec 1797, Kentucky, USA | |
Relationship | natural | |
Married | 6 Sep 1826 | Garrard County, Kentucky, USA |
Family 1 | John Cox, b. 20 Jun 1818 | |
Married | 22 Dec 1867 | Orange |
Family 2 | James Beaty, b. 17 Mar 1820 | |
Married | 8 Sep 1870 | Orange |
Birth | 16 Aug 1834 | Orange County, Indiana, USA |
Died | 16 Aug 1896 | Orange, Indiana, United States |
Father | William Wright Clements, b. 4 Jan 1798, Virginia, USA | |
Relationship | natural | |
Mother | Mary E 'Polly' Haskins, b. 10 Dec 1797, Kentucky, USA | |
Relationship | natural | |
Married | 6 Sep 1826 | Garrard County, Kentucky, USA |
Birth | 30 Sep 1835 | Orange County, Indiana, USA |
Died | 1 Sep 1913 | Jackson, Orange County, IN |
Father | William Wright Clements, b. 4 Jan 1798, Virginia, USA | |
Relationship | natural | |
Mother | Mary E 'Polly' Haskins, b. 10 Dec 1797, Kentucky, USA | |
Relationship | natural | |
Married | 6 Sep 1826 | Garrard County, Kentucky, USA |
Birth | 26 May 1840 | Orange, Indiana, United States |
Died | 12 Oct 1907 | Orange, Indiana, United States |
Father | William Wright Clements, b. 4 Jan 1798, Virginia, USA | |
Relationship | natural | |
Mother | Mary E 'Polly' Haskins, b. 10 Dec 1797, Kentucky, USA | |
Relationship | natural | |
Married | 6 Sep 1826 | Garrard County, Kentucky, USA |
Birth | 20 Apr 1844 | Indiana | ||||||
Died | 24 Sep 1893 | Orange County, Indiana, USA | ||||||
Father | William Wright Clements, b. 4 Jan 1798, Virginia, USA | |||||||
Relationship | natural | |||||||
Mother | Mary E 'Polly' Haskins, b. 10 Dec 1797, Kentucky, USA | |||||||
Relationship | natural | |||||||
Married | 6 Sep 1826 | Garrard County, Kentucky, USA | ||||||
Family | John F Stockinger, b. 1847, Jackson, Orange, Indiana, USA | |||||||
Married | 10 Feb 1866 | Orange County, Indiana, USA | ||||||
Children |
|
|||||||
Birth | Abt 1852 | Indiana | ||
Father | William Wright Clements, b. 4 Jan 1798, Virginia, USA | |||
Relationship | natural | |||
Mother | Mary E 'Polly' Haskins, b. 10 Dec 1797, Kentucky, USA | |||
Relationship | natural | |||
Married | 6 Sep 1826 | Garrard County, Kentucky, USA | ||
Family | Minerva Drake, b. Orange County, Indiana, USA | |||
Children |
|
|||
Birth | 4 Jan 1798 | Virginia, USA | ||||||||||||||||||
Died | 16 May 1875 | Orange County, Indiana, USA | ||||||||||||||||||
Father | Jesse Clements, b. 14 Apr 1760, St James Northam Parish, Goochland, Virginia, United States | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Elizabeth Coleman, b. 22 Feb 1764, Goochland, Goochland, Virginia, United States | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Married | 5 Feb 1787 | Amherst County, Virginia, USA | ||||||||||||||||||
Family | Mary E 'Polly' Haskins, b. 10 Dec 1797, Kentucky, USA | |||||||||||||||||||
Married | 6 Sep 1826 | Garrard County, Kentucky, USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 10 Dec 1797 | Kentucky, USA | ||||||||||||||||||
Died | 18 Sep 1865 | Orange, Indiana, USA | ||||||||||||||||||
Family | William Wright Clements, b. 4 Jan 1798, Virginia, USA | |||||||||||||||||||
Married | 6 Sep 1826 | Garrard County, Kentucky, USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Name | Hester A Clements [1] | |
Born | 1837 | Indiana [1] |
Gender | Female |
Father | William Wright Clements, b. 4 Jan 1798, Virginia, USA , d. 16 May 1875, Orange County, Indiana, USA (Age 77) | |
Mother | Mary E 'Polly' Haskins, b. 10 Dec 1797, Kentucky, USA , d. 18 Sep 1865, Orange, Indiana, USA (Age 67) | |
Married | 6 Sep 1826 | Garrard County, Kentucky, USA |
Siblings | 8 siblings | ||||||||||||||||||
|
|