Birth | 10 Feb 1947 | |
Died | 27 Aug 1948 | |
Father | Harold Patton, b. 26 Jul 1920, Orange County, Indiana, USA | |
Relationship | natural | |
Mother | Lula Mae Roach, b. 1 Feb 1924, French Lick, Orange, Indiana, USA | |
Relationship | natural | |
Married | 13 Jun 1944 | |
Father | Harold Patton, b. 26 Jul 1920, Orange County, Indiana, USA | |
Mother | Lula Mae Roach, b. 1 Feb 1924, French Lick, Orange, Indiana, USA | |
Married | 13 Jun 1944 | |
Father | Harold Patton, b. 26 Jul 1920, Orange County, Indiana, USA | |
Mother | Lula Mae Roach, b. 1 Feb 1924, French Lick, Orange, Indiana, USA | |
Married | 13 Jun 1944 | |
Father | Harold Patton, b. 26 Jul 1920, Orange County, Indiana, USA | |
Mother | Lula Mae Roach, b. 1 Feb 1924, French Lick, Orange, Indiana, USA | |
Married | 13 Jun 1944 | |
Father | Harold Patton, b. 26 Jul 1920, Orange County, Indiana, USA | |
Mother | Lula Mae Roach, b. 1 Feb 1924, French Lick, Orange, Indiana, USA | |
Married | 13 Jun 1944 | |
Birth | 1 Feb 1924 | French Lick, Orange, Indiana, USA | ||||||||||||||||
Died | 15 Jan 2015 | Paoli, Orange, Indiana, USA | ||||||||||||||||
Father | William Franklin Roach, b. 25 Jan 1887, French Lick, Orange, Indiana, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Elizabeth Katherine "Lizzie" Sanders, b. 30 Mar 1891, Dubois, Indiana, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Married | 23 Aug 1909 | Orange, Indiana | ||||||||||||||||
Family | Harold Patton, b. 26 Jul 1920, Orange County, Indiana, USA | |||||||||||||||||
Married | 13 Jun 1944 | |||||||||||||||||
Children |
|
|||||||||||||||||
Name | Mabel Jean Patton | |
Born | 10 Feb 1947 | |
Gender | Female | |
Died | 27 Aug 1948 |
Father | Harold Patton, b. 26 Jul 1920, Orange County, Indiana, USA , d. 11 Mar 2005, Orange County, Indiana, USA (Age 84) | |
Mother | Lula Mae Roach, b. 1 Feb 1924, French Lick, Orange, Indiana, USA , d. 15 Jan 2015, Paoli, Orange, Indiana, USA (Age 90) | |
Married | 13 Jun 1944 |
Siblings | 7 siblings | ||||||||||||||||
|