Birth | 26 Jun 1820 | Madison, Kentucky, United States |
Died | 3 Feb 1895 | Adams, Decatur, Indiana, United States |
Father | Willis Gulley, b. 14 Feb 1794, Virginia, USA | |
Relationship | natural | |
Mother | Elizabeth Land, b. 1 Jan 1796, Scott County, Kentucky, USA | |
Relationship | natural | |
Married | 6 Nov 1817 | Madison, Kentucky, United States |
Birth | 18 Sep 1823 | Kentucky, United States |
Died | Nov 1907 | Hendricks, Shelby, Indiana, United States |
Father | Willis Gulley, b. 14 Feb 1794, Virginia, USA | |
Relationship | natural | |
Mother | Elizabeth Land, b. 1 Jan 1796, Scott County, Kentucky, USA | |
Relationship | natural | |
Married | 6 Nov 1817 | Madison, Kentucky, United States |
Birth | 22 Mar 1825 | Madison, Kentucky, United States |
Died | 26 Oct 1919 | |
Father | Willis Gulley, b. 14 Feb 1794, Virginia, USA | |
Relationship | natural | |
Mother | Elizabeth Land, b. 1 Jan 1796, Scott County, Kentucky, USA | |
Relationship | natural | |
Married | 6 Nov 1817 | Madison, Kentucky, United States |
Birth | 26 Oct 1825 | Indiana, United States |
Died | 5 Feb 1911 | Adams, Decatur, Indiana, United States |
Father | Willis Gulley, b. 14 Feb 1794, Virginia, USA | |
Relationship | natural | |
Mother | Elizabeth Land, b. 1 Jan 1796, Scott County, Kentucky, USA | |
Relationship | natural | |
Married | 6 Nov 1817 | Madison, Kentucky, United States |
Birth | 22 Mar 1831 | Indiana, United States |
Died | 27 Sep 1920 | India |
Father | Willis Gulley, b. 14 Feb 1794, Virginia, USA | |
Relationship | natural | |
Mother | Elizabeth Land, b. 1 Jan 1796, Scott County, Kentucky, USA | |
Relationship | natural | |
Married | 6 Nov 1817 | Madison, Kentucky, United States |
Birth | 14 Dec 1832 | Shelby, Shelby, Indiana, United States |
Died | 21 Apr 1916 | Dayton, Greene, Ohio, United States |
Father | Willis Gulley, b. 14 Feb 1794, Virginia, USA | |
Relationship | natural | |
Mother | Elizabeth Land, b. 1 Jan 1796, Scott County, Kentucky, USA | |
Relationship | natural | |
Married | 6 Nov 1817 | Madison, Kentucky, United States |
Birth | 29 Oct 1834 | Decatur, Indiana, United States |
Died | 20 May 1927 | Lebanon, Boone, Indiana, United States |
Father | Willis Gulley, b. 14 Feb 1794, Virginia, USA | |
Relationship | natural | |
Mother | Elizabeth Land, b. 1 Jan 1796, Scott County, Kentucky, USA | |
Relationship | natural | |
Married | 6 Nov 1817 | Madison, Kentucky, United States |
Birth | 28 Aug 1836 | Indiana, United States |
Died | 7 Mar 1927 | Crawfordsville, Montgomery, Indiana, United States |
Father | Willis Gulley, b. 14 Feb 1794, Virginia, USA | |
Relationship | natural | |
Mother | Elizabeth Land, b. 1 Jan 1796, Scott County, Kentucky, USA | |
Relationship | natural | |
Married | 6 Nov 1817 | Madison, Kentucky, United States |
Birth | 8 Dec 1837 | Indiana, United States |
Died | 7 Jul 1902 | Arkansas, United States |
Father | Willis Gulley, b. 14 Feb 1794, Virginia, USA | |
Relationship | natural | |
Mother | Elizabeth Land, b. 1 Jan 1796, Scott County, Kentucky, USA | |
Relationship | natural | |
Married | 6 Nov 1817 | Madison, Kentucky, United States |
Birth | 14 Feb 1794 | Virginia, USA | ||||||||||||||||||||||||||
Died | 7 Jul 1879 | Adams, Decatur, Indiana, United States | ||||||||||||||||||||||||||
Father | Enoch Gulley, b. 1750, Culpepper, Virginia, USA | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Mother | Francis Ann Franklin, b. 1760, Culpepper, Virginia, USA | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Family | Elizabeth Land, b. 1 Jan 1796, Scott County, Kentucky, USA | |||||||||||||||||||||||||||
Married | 6 Nov 1817 | Madison, Kentucky, United States | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Birth | 1 Jan 1796 | Scott County, Kentucky, USA | ||||||||||||||||||||||||||
Died | 9 Apr 1880 | Adams, Decatur, Indiana, USA | ||||||||||||||||||||||||||
Father | John Land, b. 1756, Virginia, USA | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Mother | Elizabeth Isbell Barlow, b. 1762, Caroline County, Virginia, USA | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Married | 1781 | Jessamine County, Kentucky, USA | ||||||||||||||||||||||||||
Family | Willis Gulley, b. 14 Feb 1794, Virginia, USA | |||||||||||||||||||||||||||
Married | 6 Nov 1817 | Madison, Kentucky, United States | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Name | Nancy M Gulley | |
Born | 26 Oct 1825 | Indiana, United States |
Gender | Female | |
Died | 5 Feb 1911 | Adams, Decatur, Indiana, United States |
Father | Willis Gulley, b. 14 Feb 1794, Virginia, USA , d. 7 Jul 1879, Adams, Decatur, Indiana, United States (Age 85) | |
Mother | Elizabeth Land, b. 1 Jan 1796, Scott County, Kentucky, USA , d. 9 Apr 1880, Adams, Decatur, Indiana, USA (Age 84) | |
Married | 6 Nov 1817 | Madison, Kentucky, United States [1] |
Siblings | 12 siblings | ||||||||||||||||||||||||||
|
|