Birth | 13 Aug 1825 | Ohio | ||||||||||||||
Died | 6 Apr 1899 | Detroit, Pike, Illinois, USA | ||||||||||||||
Buried | Detroit, Pike, Illinois, USA | |||||||||||||||
Father | David Nickolaus Foreman, Jr., b. 10 Apr 1791, Mercer County, Kentucky, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Margaret Galloway | |||||||||||||||
Relationship | natural | |||||||||||||||
Married | 12 Dec 1808 | Woodford County, Kentucky, USA | ||||||||||||||
Family | Mary Russell, b. 12 Jun 1833, Ireland | |||||||||||||||
Children |
|
|||||||||||||||
Birth | 25 Sep 1827 | Ohio |
Died | 11 Dec 1913 | Detroit, Pike, Illinois, United States |
Father | David Nickolaus Foreman, Jr., b. 10 Apr 1791, Mercer County, Kentucky, USA | |
Relationship | natural | |
Mother | Margaret Galloway | |
Relationship | natural | |
Married | 12 Dec 1808 | Woodford County, Kentucky, USA |
Birth | 18 Oct 1829 | Ohio | ||||||||||||||||||||
Died | 24 Jun 1924 | Illinois | ||||||||||||||||||||
Father | David Nickolaus Foreman, Jr., b. 10 Apr 1791, Mercer County, Kentucky, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Margaret Galloway | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Married | 12 Dec 1808 | Woodford County, Kentucky, USA | ||||||||||||||||||||
Family | Andrew Jackson Smart, b. 1821, Virginia | |||||||||||||||||||||
Married | 12 May 1844 | Pike County, Illinois, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 9 Jan 1831 | Highland County, Ohio |
Died | 1910 | Pittsfield, Pike, Illinois, United States |
Father | David Nickolaus Foreman, Jr., b. 10 Apr 1791, Mercer County, Kentucky, USA | |
Relationship | natural | |
Mother | Margaret Galloway | |
Relationship | natural | |
Married | 12 Dec 1808 | Woodford County, Kentucky, USA |
Birth | 9 Apr 1831 | Warren, Warren, Indiana, United States |
Died | 13 Feb 1902 | Pike, Illinois, United States |
Father | David Nickolaus Foreman, Jr., b. 10 Apr 1791, Mercer County, Kentucky, USA | |
Relationship | natural | |
Mother | Margaret Galloway | |
Relationship | natural | |
Married | 12 Dec 1808 | Woodford County, Kentucky, USA |
Family | John Kunz | |
Birth | 22 Jan 1834 | Highland City, Highland, Ohio, United States | ||||||
Died | 23 Mar 1900 | Marion, Illinois, United States | ||||||
Father | David Nickolaus Foreman, Jr., b. 10 Apr 1791, Mercer County, Kentucky, USA | |||||||
Relationship | natural | |||||||
Mother | Margaret Galloway | |||||||
Relationship | natural | |||||||
Married | 12 Dec 1808 | Woodford County, Kentucky, USA | ||||||
Family | Joseph Ruble | |||||||
Married | 7 Mar 1850 | Pike County, Illinois, USA | ||||||
Children |
|
|||||||
Birth | 10 Apr 1791 | Mercer County, Kentucky, USA | ||||||||||||||||||||||||||
Died | 18 Jul 1856 | Detroit Township, Pike County, Illinois | ||||||||||||||||||||||||||
Father | David Foreman, b. 1755, Elgerhausen, Hessen-Kessel, Germany | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Mother | Elizabeth Horine, b. 30 Nov 1763, Rhine River, Germany | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Married | 18 Apr 1788 | Lincoln, Kentucky, USA | ||||||||||||||||||||||||||
Family 1 | Margaret Galloway | |||||||||||||||||||||||||||
Married | 12 Dec 1808 | Woodford County, Kentucky, USA | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Family 2 | Elizabeth Purcell, b. 14 Oct 1801, Kentucky, United States | |||||||||||||||||||||||||||
Married | 26 Apr 1835 | Warren Indiana | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Father | James Galloway | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Mother | Jane Hood Currens | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Family | David Nickolaus Foreman, Jr., b. 10 Apr 1791, Mercer County, Kentucky, USA | |||||||||||||||||||||||||||
Married | 12 Dec 1808 | Woodford County, Kentucky, USA | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Name | Nicholas David Foreman [1] | |
Born | 9 Jan 1831 | Highland County, Ohio [1] |
Gender | Male | |
Died | 1910 | Pittsfield, Pike, Illinois, United States |
Father | David Nickolaus Foreman, Jr., b. 10 Apr 1791, Mercer County, Kentucky, USA , d. 18 Jul 1856, Detroit Township, Pike County, Illinois (Age 65) | |
Mother | Margaret Galloway | |
Married | 12 Dec 1808 | Woodford County, Kentucky, USA |
Siblings | 12 siblings | ||||||||||||||||||||||||||
|
|