Birth | 1767 | South Carolina, United States |
Died | Apr 1856 | Tyler, Dallas, Alabama, United States |
Father | Lewis Peebles, b. 1731, Prince George, Prince George, Virginia, United States | |
Relationship | natural | |
Mother | Elizabeth, b. 1731, Prince George, Prince George, Virginia, United States | |
Relationship | natural | |
Married | 1762 | Kershaw, South Carolina, United States |
Birth | 1770 | South Carolina, United States |
Died | 1830 | |
Father | Lewis Peebles, b. 1731, Prince George, Prince George, Virginia, United States | |
Relationship | natural | |
Mother | Elizabeth, b. 1731, Prince George, Prince George, Virginia, United States | |
Relationship | natural | |
Married | 1762 | Kershaw, South Carolina, United States |
Birth | 1772 | Anderson, Anderson, South Carolina, United States | ||
Died | 1800 | South Carolina, United States | ||
Father | Lewis Peebles, b. 1731, Prince George, Prince George, Virginia, United States | |||
Relationship | natural | |||
Mother | Elizabeth, b. 1731, Prince George, Prince George, Virginia, United States | |||
Relationship | natural | |||
Married | 1762 | Kershaw, South Carolina, United States | ||
Family | Lockhart | |||
Children |
|
|||
Birth | 1775 | Anderson, Anderson, South Carolina, United States |
Died | 1865 | |
Father | Lewis Peebles, b. 1731, Prince George, Prince George, Virginia, United States | |
Relationship | natural | |
Mother | Elizabeth, b. 1731, Prince George, Prince George, Virginia, United States | |
Relationship | natural | |
Married | 1762 | Kershaw, South Carolina, United States |
Birth | 1779 | South Carolina, United States |
Died | 1821 | South Carolina, United States |
Father | Lewis Peebles, b. 1731, Prince George, Prince George, Virginia, United States | |
Relationship | natural | |
Mother | Elizabeth, b. 1731, Prince George, Prince George, Virginia, United States | |
Relationship | natural | |
Married | 1762 | Kershaw, South Carolina, United States |
Birth | 1731 | Prince George, Prince George, Virginia, United States | ||||||||||||
Died | 1830 | Henry, Alabama, United States | ||||||||||||
Father | Abraham Peebles, b. 1690, Prince George, Prince George, Virginia, United States | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Keziah, b. Abt 1715 | |||||||||||||
Relationship | natural | |||||||||||||
Family | Elizabeth, b. 1731, Prince George, Prince George, Virginia, United States | |||||||||||||
Married | 1762 | Kershaw, South Carolina, United States | ||||||||||||
Children |
|
|||||||||||||
Birth | 1731 | Prince George, Prince George, Virginia, United States | ||||||||||||
Died | 1840 | Henry, Alabama, United States | ||||||||||||
Family | Lewis Peebles, b. 1731, Prince George, Prince George, Virginia, United States | |||||||||||||
Married | 1762 | Kershaw, South Carolina, United States | ||||||||||||
Children |
|
|||||||||||||
Family | Sampson Peebles, b. 1772, Anderson, Anderson, South Carolina, United States | |||
Children |
|
|||
Birth | 1793 | |
Father | Sampson Peebles, b. 1772, Anderson, Anderson, South Carolina, United States | |
Relationship | natural | |
Mother | Lockhart | |
Relationship | natural | |
Name | Sampson Peebles | |
Born | 1772 | Anderson, Anderson, South Carolina, United States |
Gender | Male | |
Died | 1800 | South Carolina, United States |
Father | Lewis Peebles, b. 1731, Prince George, Prince George, Virginia, United States , d. 1830, Henry, Alabama, United States (Age 99) | |
Mother | Elizabeth, b. 1731, Prince George, Prince George, Virginia, United States , d. 1840, Henry, Alabama, United States (Age 109) | |
Married | 1762 | Kershaw, South Carolina, United States |
Wife | Lockhart | |||
Children |
|
Siblings | 5 siblings | ||||||||||||
|