Birth | 10 Sep 1922 | Missouri ![]() |
||||||||
Died | 4 Oct 1972 | San Bernardino County, California, USA ![]() |
||||||||
Buried | Colton, San Bernardino County, California, USA ![]() |
|||||||||
Father | Ira Lewis Dakan, b. 1 Mar 1900, Illinois | |||||||||
Relationship | natural | |||||||||
Mother | Nina Luretta Fogelsong, b. 10 Jun 1902, Missouri | |||||||||
Relationship | natural | |||||||||
Family | Myrna L. Fisher, b. 27 Feb 1923, Nebraska, USA | |||||||||
Children |
|
|||||||||
Birth | 25 Oct 1925 | Jefferson City, Missouri, USA ![]() |
||
Died | 30 Sep 2013 | Burien, King, Washington, USA ![]() |
||
Father | Ira Lewis Dakan, b. 1 Mar 1900, Illinois | |||
Relationship | natural | |||
Mother | Nina Luretta Fogelsong, b. 10 Jun 1902, Missouri | |||
Relationship | natural | |||
Family | James Allen Clifton, b. 24 Mar 1925 | |||
Married | 4 Jun 1949 | King, Washington ![]() |
||
Children |
|
|||
Birth | 19 Mar 1928 | Pike County, Missouri, USA ![]() |
||||
Died | 17 Jan 2014 | Everett, Snohomish, Washington, USA ![]() |
||||
Father | Ira Lewis Dakan, b. 1 Mar 1900, Illinois | |||||
Relationship | natural | |||||
Mother | Nina Luretta Fogelsong, b. 10 Jun 1902, Missouri | |||||
Relationship | natural | |||||
Family 1 | Melvin Ozan, b. 10 Nov 1915, Starks, Calcasieu, Louisiana, USA | |||||
Children |
|
|||||
Family 2 | William Lewis Holley, Jr., b. 5 Oct 1925, Oklahoma, USA | |||||
Married | 14 May 1955 | King, Washington ![]() |
||||
Birth | 25 Jan 1932 | Pittsfield, Pike, Illinois, USA ![]() |
||||
Died | 1 Oct 1989 | Seattle, King, Washington, USA ![]() |
||||
Father | Ira Lewis Dakan, b. 1 Mar 1900, Illinois | |||||
Relationship | natural | |||||
Mother | Nina Luretta Fogelsong, b. 10 Jun 1902, Missouri | |||||
Relationship | natural | |||||
Family | Morris E Sinclair, b. 3 May 1929, Odon, Daviess, Indiana, USA | |||||
Married | 1 Oct 1949 | King, Washington ![]() |
||||
Children |
|
|||||
Birth | 1 Mar 1900 | Illinois ![]() |
||||||||||||
Died | 15 Dec 1972 | Seattle, King, Washington, USA ![]() |
||||||||||||
Father | James Henry Dakan, b. 21 Dec 1872, Missouri | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Mary Ann Shafer, b. 15 Feb 1873, Detroit, Pike, Illinois, USA | |||||||||||||
Relationship | natural | |||||||||||||
Married | 16 May 1894 | Lincoln, Missouri, USA ![]() |
||||||||||||
Family | Nina Luretta Fogelsong, b. 10 Jun 1902, Missouri | |||||||||||||
Children |
|
|||||||||||||
Birth | 10 Jun 1902 | Missouri ![]() |
||||||||||||
Died | 14 Jun 1971 | Seattle, King, Washington, USA ![]() |
||||||||||||
Buried | Lynnwood, Snohomish County, Washington, USA ![]() |
|||||||||||||
Family | Ira Lewis Dakan, b. 1 Mar 1900, Illinois | |||||||||||||
Children |
|
|||||||||||||
Name | Marion Estell Dakan | |
Born | 21 Jan 1924 | Louisiana, Pike, Missouri, USA ![]() |
Gender | Female | |
Died | 17 Apr 1924 | Hannibal, Marion, Missouri, USA ![]() |
Father | Ira Lewis Dakan, b. 1 Mar 1900, Illinois ![]() ![]() | |
Mother | Nina Luretta Fogelsong, b. 10 Jun 1902, Missouri ![]() ![]() |
![]() |
5 siblings | ||||||||||||
|